#2390 Flamborough Falcons U9-1 | 12 |
#5003 Ancaster Avalanche U9-Light Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
702778 | Mon, Mar. 20, 2023 7:00 PM | Carlisle Community Centre | #2390 Flamborough Falcons U9-1 | #5003 Ancaster Avalanche U9-Light Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9-1 | 4 | 4 | 4 | 12 |
#5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
#5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2390 Flamborough Falcons U9-1 | -- |
#5003 Ancaster Avalanche U9-Light Blue | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sydney Hampson | 3 | 2 | 5 | 0.00 |
8 | Ivy Bennett | 3 | 1 | 4 | 0.00 |
11 | Mackenzie Cleverdon | 1 | 3 | 4 | 0.00 |
17 | Jordi May | 3 | 0 | 3 | 0.00 |
10 | Teigan Mills | 1 | 2 | 3 | 0.00 |
16 | Katherine Allen | 1 | 1 | 2 | 0.00 |
14 | Leah Stadler | 0 | 2 | 2 | 0.00 |
2 | Isabella Hogan | 0 | 1 | 1 | 0.00 |
4 | Riley Linde | 0 | 1 | 1 | 0.00 |
6 | Olivia Pongracz | 0 | 1 | 1 | 0.00 |
12 | Shavaughn Mack | 0 | 1 | 1 | 0.00 |
13 | Oaklyn Bisson | 0 | 1 | 1 | 0.00 |
5 | Avery King | 0 | 0 | 0 | 0.00 |
7 | Norah Harding | 0 | 0 | 0 | 0.00 |
9 | SCARLETT HASS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Mills |
Scott Cleverdon |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |