#3425 Stoney Creek Sabres U9-Black | 0 |
#5003 Ancaster Avalanche U9-Light Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
704985 | Sun, Jan. 08, 2023 10:45 AM | Gateway Arena | #3425 Stoney Creek Sabres U9-Black | #5003 Ancaster Avalanche U9-Light Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3425 Stoney Creek Sabres U9-Black | 0 | 0 | 0 | 0 |
#5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3425 Stoney Creek Sabres U9-Black | 0 | 0 | 0 | 0 |
#5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3425 Stoney Creek Sabres U9-Black | -- |
#5003 Ancaster Avalanche U9-Light Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
14 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
14 | Kailey Astles | 0 | 0 | 0 | 0.00 |
15 | Jessica Boyer | 0 | 0 | 0 | 0.00 |
17 | Oleyna Cannon | 0 | 0 | 0 | 0.00 |
18 | Abigail Skinner | 0 | 0 | 0 | 0.00 |
19 | Maisy Samis | 0 | 0 | 0 | 0.00 |
21 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
35 | Rachel Lavictoire | 0 | 0 | 0 | 0.00 |
36 | Rian Stangherlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Beth Astles |
Rebecca Veitch |
Julie Ball |
David Nickason |
Amanda Skinner |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |