#3425 Stoney Creek Sabres U9-Black | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 704989 | Sat, Jan. 21, 2023 10:45 AM | Gateway Arena | #3425 Stoney Creek Sabres U9-Black | #3424 Stoney Creek Sabres U9-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3425 Stoney Creek Sabres U9-Black | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3425 Stoney Creek Sabres U9-Black | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3425 Stoney Creek Sabres U9-Black | -- |
| #3424 Stoney Creek Sabres U9-Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
| 11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
| 14 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
| 14 | Kailey Astles | 0 | 0 | 0 | 0.00 |
| 15 | Jessica Boyer | 0 | 0 | 0 | 0.00 |
| 17 | Oleyna Cannon | 0 | 0 | 0 | 0.00 |
| 18 | Abigail Skinner | 0 | 0 | 0 | 0.00 |
| 19 | Maisy Samis | 0 | 0 | 0 | 0.00 |
| 21 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
| 35 | Rachel Lavictoire | 0 | 0 | 0 | 0.00 |
| 36 | Rian Stangherlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Skinner |
| Beth Astles |
| Rebecca Veitch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jessica-Jane Amos | 0 | 0 | 0 | 0.00 |
| 10 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 11 | Isla Scott | 0 | 0 | 0 | 0.00 |
| 12 | Lillian Davis | 0 | 0 | 0 | 0.00 |
| 16 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Santana Quaglia | 0 | 0 | 0 | 0.00 |
| 20 | Briella Katz | 0 | 0 | 0 | 0.00 |
| 25 | Norah Ringer | 0 | 0 | 0 | 0.00 |
| 28 | Haddie Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Scott |
| DJ Burns |
| Rebecca Veitch |
| No Officials Entered |