#6703 St. Catharines Brock Jr. Badgers U9-Red | 2 |
#5001 Ancaster Avalanche U9-Maroon | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
705303 | Sat, Jan. 28, 2023 2:15 PM | Walker Sports and Abilities Centre Rink 1 | #6703 St. Catharines Brock Jr. Badgers U9-Red | #5001 Ancaster Avalanche U9-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6703 St. Catharines Brock Jr. Badgers U9-Red | 1 | 1 | 0 | 2 |
#5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
#5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6703 St. Catharines Brock Jr. Badgers U9-Red | -- |
#5001 Ancaster Avalanche U9-Maroon | -- |
Period 1 |
---|
#6703 St. Catharines Brock Jr. Badgers U9-Red at 1:47 - #23 Stella cooper |
Period 2 |
#6703 St. Catharines Brock Jr. Badgers U9-Red at 7:12 - # Sophie Kohut |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Sophie Kohut | 1 | 0 | 1 | 0.00 |
20 | Beatrice Collins | 0 | 0 | 0 | 0.00 |
24 | Lavey Brunarski | 0 | 0 | 0 | 0.00 |
29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
31 | Madeline Carpenter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Kohut |
Roy Joyce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lacey Majik | 0 | 0 | 0 | 0.00 |
9 | Iris Burning | 0 | 0 | 0 | 0.00 |
10 | Blythe Elder | 0 | 0 | 0 | 0.00 |
11 | Ainsley Monteath | 0 | 0 | 0 | 0.00 |
14 | Aubrey D'Ostilio | 0 | 0 | 0 | 0.00 |
16 | Brooklyne Thomas | 0 | 0 | 0 | 0.00 |
20 | Emma Smith | 0 | 0 | 0 | 0.00 |
29 | Ruby Porter | 0 | 0 | 0 | 0.00 |
43 | Ava Peever | 0 | 0 | 0 | 0.00 |
87 | Polly MacPherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantelle Silvano |
Laura Peever |
Ryan Monteath |
Shea d'ostilio |
Allegra Duncan, Referee |
Lauren Fowle, Referee |