#3424 Stoney Creek Sabres U9-Gold | 2 |
#1311 Oakville Hornets U9-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Feb. 02, 2024 9:00 AM | Mohawk 4 Ice Blue | #3424 Stoney Creek Sabres U9-Gold | #1311 Oakville Hornets U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
#1311 Oakville Hornets U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
#1311 Oakville Hornets U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3424 Stoney Creek Sabres U9-Gold | -- |
#1311 Oakville Hornets U9-2 | -- |
Period 1 |
---|
#1311 Oakville Hornets U9-2 at 9:45 - #5 Kyla D'Souza from #1 Avery Morin |
#1311 Oakville Hornets U9-2 at 7:12 - #54 Evelyn Laurie |
#1311 Oakville Hornets U9-2 at 4:12 - #53 Layla Muzzatti |
#3424 Stoney Creek Sabres U9-Gold at 3:15 - #15 Rachel Lavictoire from #18 Emma Tykoliz |
Period 2 |
#1311 Oakville Hornets U9-2 at 4:02 - #53 Layla Muzzatti |
#3424 Stoney Creek Sabres U9-Gold at 0:42 - #13 Danika Walsh |
Period 3 |
#1311 Oakville Hornets U9-2 at 4:08 - #28 Madyson Kwon |
#1311 Oakville Hornets U9-2 at 3:20 - #54 Evelyn Laurie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Danika Walsh | 1 | 0 | 1 | 0.00 |
15 | Rachel Lavictoire | 1 | 0 | 1 | 0.00 |
18 | Emma Tykoliz | 0 | 1 | 1 | 0.00 |
1 | Cali Ewer | 0 | 0 | 0 | 0.00 |
2 | Neyha Chohan | 0 | 0 | 0 | 0.00 |
3 | Chloe Francis | 0 | 0 | 0 | 0.00 |
4 | Brynlee Yuile | 0 | 0 | 0 | 0.00 |
5 | Maya Watson | 0 | 0 | 0 | 0.00 |
6 | Claire Hume | 0 | 0 | 0 | 0.00 |
7 | Charlie Legault-McDonald | 0 | 0 | 0 | 0.00 |
8 | Rian Stangherlin | 0 | 0 | 0 | 0.00 |
9 | Torrey Astles | 0 | 0 | 0 | 0.00 |
10 | Emmi Quaglia | 0 | 0 | 0 | 0.00 |
11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
12 | Alexe Legault-McDonald | 0 | 0 | 0 | 0.00 |
14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
16 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
17 | Emma Schilthuis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Skinner |
Beth Astles |
Mike Stangherlin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Layla Muzzatti | 2 | 0 | 2 | 0.00 |
54 | Evelyn Laurie | 2 | 0 | 2 | 0.00 |
5 | Kyla D'Souza | 1 | 0 | 1 | 0.00 |
28 | Madyson Kwon | 1 | 0 | 1 | 0.00 |
1 | Avery Morin | 0 | 1 | 1 | 0.00 |
3 | Preyasi Chatterjee | 0 | 0 | 0 | 0.00 |
4 | Ella Burke | 0 | 0 | 0 | 0.00 |
5 | Julia Singer | 0 | 0 | 0 | 0.00 |
22 | Alannah Wallace | 0 | 0 | 0 | 0.00 |
22 | Danica Lasrado | 0 | 0 | 0 | 0.00 |
24 | Jaida Gillan | 0 | 0 | 0 | 0.00 |
25 | Kayla Rofaiel | 0 | 0 | 0 | 0.00 |
28 | Emma Russell | 0 | 0 | 0 | 0.00 |
56 | Emily KAFEL | 0 | 0 | 0 | 0.00 |
56 | Mackenzie Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Glen Kwon |
Jeff Singer |
Jennifer Burke |
Michael Muzzatti |
Neil D’Souza |
Sean Russell |
No Officials Entered |