#6711 St. Catharines Brock Jr. Badgers U11-White | 2 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1081160 | Tue, Mar. 05, 2024 5:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6711 St. Catharines Brock Jr. Badgers U11-White | #6712 St Catharines Brock Jr Badgers U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6711 St. Catharines Brock Jr. Badgers U11-White | 0 | 0 | 2 | 2 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6711 St. Catharines Brock Jr. Badgers U11-White | 0 | 0 | 0 | 0 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6711 St. Catharines Brock Jr. Badgers U11-White | -- |
#6712 St Catharines Brock Jr Badgers U11 Red | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
#6711 St. Catharines Brock Jr. Badgers U11-White at 9:26 - #12 Claire Mckey from #3 Michaela Neufeld and #8 Fiona Johnstone |
#6711 St. Catharines Brock Jr. Badgers U11-White at 4:50 - #3 Michaela Neufeld |
Period 1 |
---|
No Penalties |
Period 2 |
#6711 St. Catharines Brock Jr. Badgers U11-White at 6:22 - #15 Grace Gallant for Slashing - SL (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Michaela Neufeld | 1 | 1 | 2 | 0.00 |
12 | Claire Mckey | 1 | 0 | 1 | 0.00 |
8 | Fiona Johnstone | 0 | 1 | 1 | 0.00 |
2 | Kennedy Deacon | 0 | 0 | 0 | 0.00 |
4 | Grace Johnstone | 0 | 0 | 0 | 0.00 |
7 | Audrey Dobrucki | 0 | 0 | 0 | 0.00 |
9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 |
11 | Olive Williams | 0 | 0 | 0 | 0.00 |
15 | Grace Gallant | 0 | 0 | 0 | 2.00 |
20 | Lavey Brunarski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tim Deacon |
Tracy Danis |
Lisa Isherwood |
Mark Isherwood |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Guy Graveline, Referee |