#5010 Ancaster Avalanche U11-Blue | 2 |
#2368 Flamborough Falcons U11 Teal | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1081177 | Wed, Feb. 21, 2024 6:00 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5010 Ancaster Avalanche U11-Blue | #2368 Flamborough Falcons U11 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 2 | 2 |
#2368 Flamborough Falcons U11 Teal | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#2368 Flamborough Falcons U11 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#2368 Flamborough Falcons U11 Teal | -- |
Period 1 |
---|
#2368 Flamborough Falcons U11 Teal at 8:52 - #6 Hannah Wiersma |
Period 2 |
#2368 Flamborough Falcons U11 Teal at 1:03 - #5 Elizabeth Bywater |
Period 3 |
#2368 Flamborough Falcons U11 Teal at 3:17 - #17 Paige Aglor from #15 Daniela Lustig and #5 Elizabeth Bywater |
#5010 Ancaster Avalanche U11-Blue at 2:38 - #6 Hannah Wiersma from #4 Elsie Kunihiro |
#5010 Ancaster Avalanche U11-Blue at 2:38 - #6 Tova Costigan from #4 Isabel Saranko |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#2368 Flamborough Falcons U11 Teal at 10:34 - #4 Elsie Kunihiro for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tova Costigan | 1 | 0 | 1 | 0.00 |
4 | Isabel Saranko | 0 | 1 | 1 | 0.00 |
1 | Hannah Young | 0 | 0 | 0 | 0.00 |
2 | Blair Wedlock | 0 | 0 | 0 | 0.00 |
3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
5 | Kaelyn Mount | 0 | 0 | 0 | 0.00 |
7 | Hunter McCrea | 0 | 0 | 0 | 0.00 |
9 | Layla Herd | 0 | 0 | 0 | 0.00 |
10 | Brynn Haughton | 0 | 0 | 0 | 0.00 |
12 | Isla Rahimian | 0 | 0 | 0 | 0.00 |
15 | Carly Barron | 0 | 0 | 0 | 0.00 |
16 | Melia Citrigno | 0 | 0 | 0 | 0.00 |
18 | Rebekah Lindsay | 0 | 0 | 0 | 0.00 |
19 | Emiko Maikawa | 0 | 0 | 0 | 0.00 |
20 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Mount |
Kerstin Wedlock |
Trevor Young |
Peter Lindsay |
Steve Maikawa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hannah Wiersma | 2 | 0 | 2 | 0.00 |
5 | Elizabeth Bywater | 1 | 1 | 2 | 0.00 |
17 | Paige Aglor | 1 | 0 | 1 | 0.00 |
4 | Elsie Kunihiro | 0 | 1 | 1 | 2.00 |
15 | Daniela Lustig | 0 | 1 | 1 | 0.00 |
1 | Haleigh Kennedy | 0 | 0 | 0 | 0.00 |
7 | Norah Pallister | 0 | 0 | 0 | 0.00 |
8 | Olive Smith | 0 | 0 | 0 | 0.00 |
9 | Savannah Kennedy | 0 | 0 | 0 | 0.00 |
10 | Baie Murphy | 0 | 0 | 0 | 0.00 |
11 | LAURA BROWN | 0 | 0 | 0 | 0.00 |
12 | Sage Ryan | 0 | 0 | 0 | 0.00 |
14 | Hannah Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Brown |
Jon Kennedy |
JOZEF LUSTIG |
Rebecca Pallister |
Troy Ryan |
katherine benoska, Ref |
Lily Hewson, Official |