#5011 Ancaster Avalanche U11-Red | 2 |
#506 Hamilton Hawks U11-Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1081178 | Fri, Mar. 08, 2024 6:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5011 Ancaster Avalanche U11-Red | #506 Hamilton Hawks U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Red | 1 | 1 | 0 | 2 |
#506 Hamilton Hawks U11-Blue | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Red | 0 | 0 | 0 | 0 |
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5011 Ancaster Avalanche U11-Red | -- |
#506 Hamilton Hawks U11-Blue | -- |
Period 1 |
---|
#5011 Ancaster Avalanche U11-Red at 8:29 - #5 Katarina Infanti from #12 Clara Lootsma |
#506 Hamilton Hawks U11-Blue at 3:27 - #15 Mattea Barone |
Period 2 |
#506 Hamilton Hawks U11-Blue at 8:56 - #15 Mattea Barone from #16 Lilianne Fenton |
#506 Hamilton Hawks U11-Blue at 0:44 - #15 Mattea Barone from #5 Madelyn Fournier |
#5011 Ancaster Avalanche U11-Red at 0:35 - #15 Presleigh Penner from #19 Olivia Rei and #9 Sadie Muren |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Katarina Infanti | 1 | 0 | 1 | 0.00 |
15 | Presleigh Penner | 1 | 0 | 1 | 0.00 |
9 | Sadie Muren | 0 | 1 | 1 | 0.00 |
12 | Clara Lootsma | 0 | 1 | 1 | 0.00 |
19 | Olivia Rei | 0 | 1 | 1 | 0.00 |
2 | Blythe Elder | 0 | 0 | 0 | 0.00 |
6 | Emma Milley | 0 | 0 | 0 | 0.00 |
8 | Avery Gallea | 0 | 0 | 0 | 0.00 |
10 | Maelle Maas | 0 | 0 | 0 | 0.00 |
14 | Aubrey D'Ostilio | 0 | 0 | 0 | 0.00 |
17 | Peyton Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Lootsma |
Shea d'ostilio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mattea Barone | 3 | 0 | 3 | 0.00 |
5 | Madelyn Fournier | 0 | 1 | 1 | 0.00 |
16 | Lilianne Fenton | 0 | 1 | 1 | 0.00 |
2 | Nalani Daley | 0 | 0 | 0 | 0.00 |
4 | Emma Ramsay | 0 | 0 | 0 | 0.00 |
6 | Jordyn Lachance | 0 | 0 | 0 | 0.00 |
8 | Emmerson McQueen | 0 | 0 | 0 | 0.00 |
11 | Abigail Halfkenny | 0 | 0 | 0 | 0.00 |
12 | Mackenzie Proteau | 0 | 0 | 0 | 0.00 |
13 | Alexandra Thiopoulos | 0 | 0 | 0 | 0.00 |
14 | Avery Risidore | 0 | 0 | 0 | 0.00 |
19 | Braelyn Head | 0 | 0 | 0 | 0.00 |
29 | Claire Guy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Claire Guy | 32:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Brittany Bodo |
Carolyn Bodo |
Jennifer McQueen |
Kate Risidore |
Katelyn Bodo |
Linda Etty |
Marjalyn Thiopoulos |
Tanya Proteau |
No Officials Entered |