#2125 Brantford Ice Cats U11-Black |                                 2 |           
                  #2126 Brantford Ice Cats U11-Red |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1082219 | Thu, Mar. 21, 2024 7:00 PM | Gretzky Sport Complex | #2125 Brantford Ice Cats U11-Black | #2126 Brantford Ice Cats U11-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2125 Brantford Ice Cats U11-Black | 0 | 1 | 1 | 2 | 
| #2126 Brantford Ice Cats U11-Red | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2125 Brantford Ice Cats U11-Black | 0 | 0 | 0 | 0 | 
| #2126 Brantford Ice Cats U11-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2125 Brantford Ice Cats U11-Black | -- | 
| #2126 Brantford Ice Cats U11-Red | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #2125 Brantford Ice Cats U11-Black at 8:37 (PP) - #3 Victoria Faust from #8 Clara Walsh and #9 ayla buitenwerf | 
| Period 3 | 
| #2126 Brantford Ice Cats U11-Red at 8:04 - #18 Liberty Lickers from #16 Abigail Charter and #8 Ella Bomberry | 
| #2125 Brantford Ice Cats U11-Black at 4:15 - #3 Victoria Faust from #11 Avala Grills and #7 Abigail Nayler | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #2126 Brantford Ice Cats U11-Red at 9:30 - #11 Feliksa Green for Tripping (TR2) | 
| #2125 Brantford Ice Cats U11-Black at 6:55 - #3 Victoria Faust for Tripping (TR2) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Victoria Faust | 2 | 0 | 2 | 2.00 | 
| 7 | Abigail Nayler | 0 | 1 | 1 | 0.00 | 
| 8 | Clara Walsh | 0 | 1 | 1 | 0.00 | 
| 9 | ayla buitenwerf | 0 | 1 | 1 | 0.00 | 
| 11 | Avala Grills | 0 | 1 | 1 | 0.00 | 
| 2 | Brielle McNally | 0 | 0 | 0 | 0.00 | 
| 5 | Mila Neff | 0 | 0 | 0 | 0.00 | 
| 6 | Arlie Buitenwerf | 0 | 0 | 0 | 0.00 | 
| 10 | Nikala McNally | 0 | 0 | 0 | 0.00 | 
| 29 | Sarah Neff | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Heather Faust | 
| Jeff Walsh | 
| Nichole McNally | 
| Steve Mcnally | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Liberty Lickers | 1 | 0 | 1 | 0.00 | 
| 8 | Ella Bomberry | 0 | 1 | 1 | 0.00 | 
| 16 | Abigail Charter | 0 | 1 | 1 | 0.00 | 
| 3 | Anna Vandevenne | 0 | 0 | 0 | 0.00 | 
| 4 | Isla VanSickle | 0 | 0 | 0 | 0.00 | 
| 7 | Robbi Costabile | 0 | 0 | 0 | 0.00 | 
| 9 | Stella Robinson | 0 | 0 | 0 | 0.00 | 
| 11 | Feliksa Green | 0 | 0 | 0 | 2.00 | 
| 12 | Addison Korslick | 0 | 0 | 0 | 0.00 | 
| 14 | Georgia Beckerson | 0 | 0 | 0 | 0.00 | 
| 14 | Loxley Boucher | 0 | 0 | 0 | 0.00 | 
| 16 | Clarissa Hogarth | 0 | 0 | 0 | 0.00 | 
| 29 | Griere Froman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andre Boucher | 
| Josh Robinson | 
| Josh VanSickle | 
| Sharon Charter | 
| Cullen Goobie, Referee | 
| Derek Heard, Ref |