#506 Hamilton Hawks U11-Blue | 3 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1082234 | Sat, Mar. 30, 2024 9:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-Blue | #6710 St. Catharines Brock Jr. Badgers U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Blue | 1 | 1 | 1 | 3 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#506 Hamilton Hawks U11-Blue | -- |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
Period 1 |
---|
#506 Hamilton Hawks U11-Blue at 4:38 - #14 Mackenzie Proteau from #15 Mattea Barone |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 0:53 - #7 Charlotte DANIELS |
Period 2 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 8:17 - #15 Georgie Tait from #9 Peyton Ridder and #11 Abigail Blais |
#506 Hamilton Hawks U11-Blue at 7:56 - #15 Mattea Barone |
Period 3 |
#506 Hamilton Hawks U11-Blue at 8:49 - #15 Mattea Barone from #12 Avery Risidore and #6 Jordyn Lachance |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#506 Hamilton Hawks U11-Blue at 7:07 - #8 Emmerson McQueen for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mattea Barone | 2 | 1 | 3 | 0.00 |
14 | Mackenzie Proteau | 1 | 0 | 1 | 0.00 |
6 | Jordyn Lachance | 0 | 1 | 1 | 0.00 |
12 | Avery Risidore | 0 | 1 | 1 | 0.00 |
1 | Braelyn Head | 0 | 0 | 0 | 0.00 |
2 | Nalani Daley | 0 | 0 | 0 | 0.00 |
4 | Emma Ramsay | 0 | 0 | 0 | 0.00 |
5 | Madelyn Fournier | 0 | 0 | 0 | 0.00 |
7 | Alexandra Thiopoulos | 0 | 0 | 0 | 0.00 |
8 | Emmerson McQueen | 0 | 0 | 0 | 2.00 |
11 | Abigail Halfkenny | 0 | 0 | 0 | 0.00 |
16 | Lilianne Fenton | 0 | 0 | 0 | 0.00 |
29 | Claire Guy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Claire Guy | 32:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Brittany Bodo |
Carolyn Bodo |
Jennifer McQueen |
Kate Risidore |
Katelyn Bodo |
Linda Etty |
Marjalyn Thiopoulos |
Tanya Proteau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte DANIELS | 1 | 0 | 1 | 0.00 |
15 | Georgie Tait | 1 | 0 | 1 | 0.00 |
9 | Peyton Ridder | 0 | 1 | 1 | 0.00 |
11 | Abigail Blais | 0 | 1 | 1 | 0.00 |
2 | Claire Klassen | 0 | 0 | 0 | 0.00 |
3 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
5 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
6 | Alexandra Marinis | 0 | 0 | 0 | 0.00 |
8 | Charlotte Thompson | 0 | 0 | 0 | 0.00 |
10 | Olivia Walker | 0 | 0 | 0 | 0.00 |
12 | Chase Hogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Hogan |
Kieran DANIELS |
Ryan Walker |
No Officials Entered |