#506 Hamilton Hawks U11-Blue | 1 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1113621 | Sun, Apr. 07, 2024 11:15 AM | Seymour-Hannah Sports & Entertainment Center | #506 Hamilton Hawks U11-Blue | #6710 St. Catharines Brock Jr. Badgers U11-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-Blue | 0 | 0 | 1 | 1 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #506 Hamilton Hawks U11-Blue | -- |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
| Period 1 |
|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 0:17 - #8 Charlotte Thompson from #15 Georgie Tait |
| Period 2 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 7:56 - #10 Olivia Walker from #3 Braelyn Wiebe |
| Period 3 |
| #506 Hamilton Hawks U11-Blue at 8:00 - #15 Mattea Barone |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 4:42 - #2 Claire Klassen |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 2:12 - #10 Olivia Walker |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 0:19 - #10 Olivia Walker |
| Period 1 |
|---|
| #506 Hamilton Hawks U11-Blue at 7:30 - #8 Emmerson McQueen for Hooking (HK2) |
| Period 2 |
| #506 Hamilton Hawks U11-Blue at 0:02 - #16 Lilianne Fenton for Slashing (SL2) |
| Period 3 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 10:22 - #11 Abigail Blais for Tripping (TR2) |
| #506 Hamilton Hawks U11-Blue at 10:22 - #1 Braelyn Head for Cross Checking (CC2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mattea Barone | 1 | 0 | 1 | 0.00 |
| 1 | Braelyn Head | 0 | 0 | 0 | 2.00 |
| 2 | Nalani Daley | 0 | 0 | 0 | 0.00 |
| 4 | Emma Ramsay | 0 | 0 | 0 | 0.00 |
| 5 | Madelyn Fournier | 0 | 0 | 0 | 0.00 |
| 6 | Jordyn Lachance | 0 | 0 | 0 | 0.00 |
| 7 | Alexandra Thiopoulos | 0 | 0 | 0 | 0.00 |
| 8 | Emmerson McQueen | 0 | 0 | 0 | 2.00 |
| 11 | Abigail Halfkenny | 0 | 0 | 0 | 0.00 |
| 12 | Avery Risidore | 0 | 0 | 0 | 0.00 |
| 14 | Mackenzie Proteau | 0 | 0 | 0 | 0.00 |
| 16 | Lilianne Fenton | 0 | 0 | 0 | 2.00 |
| 29 | Claire Guy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany Bodo |
| Carolyn Bodo |
| Jennifer McQueen |
| Kate Risidore |
| Katelyn Bodo |
| Linda Etty |
| Marjalyn Thiopoulos |
| Tanya Proteau |
| Taylor Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Olivia Walker | 3 | 0 | 3 | 0.00 |
| 2 | Claire Klassen | 1 | 0 | 1 | 0.00 |
| 8 | Charlotte Thompson | 1 | 0 | 1 | 0.00 |
| 3 | Braelyn Wiebe | 0 | 1 | 1 | 0.00 |
| 15 | Georgie Tait | 0 | 1 | 1 | 0.00 |
| 5 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 6 | Alexandra Marinis | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
| 9 | Peyton Ridder | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Blais | 0 | 0 | 0 | 2.00 |
| 12 | Chase Hogan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Hogan |
| Kieran DANIELS |
| Ryan Walker |
| No Officials Entered |