#6445 Port Colborne U11 |                                 3 |           
                  #2126 Brantford Ice Cats U11-Red |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1113630 | Sun, Apr. 07, 2024 12:15 PM | Seymour-Hannah Sports & Entertainment Center | #6445 Port Colborne U11 | #2126 Brantford Ice Cats U11-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6445 Port Colborne U11 | 0 | 2 | 1 | 3 | 
| #2126 Brantford Ice Cats U11-Red | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6445 Port Colborne U11 | 0 | 0 | 0 | 0 | 
| #2126 Brantford Ice Cats U11-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6445 Port Colborne U11 | -- | 
| #2126 Brantford Ice Cats U11-Red | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #6445 Port Colborne U11 at 7:57 - #14 Emily Collings | 
| #6445 Port Colborne U11 at 7:20 - #11 Sienna Flegg from #15 Marley SPIECE | 
| Period 3 | 
| #6445 Port Colborne U11 at 9:20 - #11 Sienna Flegg from #14 Emily Collings and #15 Marley SPIECE | 
| Period 1 | 
|---|
| #6445 Port Colborne U11 at 2:47 - #3 Clementine Iwanowski for Delay of Game - DE (Minor 2 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #6445 Port Colborne U11 at 8:57 - #4 Olivia Roberts for Slashing (SL2) | 
| #6445 Port Colborne U11 at 8:28 - #18 Lilly Newton for Slashing (SL2) | 
| #2126 Brantford Ice Cats U11-Red at 8:28 - #4 Isla VanSickle for Body Checking (Minor 2 min) | 
| #2126 Brantford Ice Cats U11-Red at 1:41 - #9 Stella Robinson for Slashing (SL2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Sienna Flegg | 2 | 0 | 2 | 0.00 | 
| 14 | Emily Collings | 1 | 1 | 2 | 0.00 | 
| 15 | Marley SPIECE | 0 | 2 | 2 | 0.00 | 
| 1 | Olivia Scalzo | 0 | 0 | 0 | 0.00 | 
| 2 | Bella Taylor | 0 | 0 | 0 | 0.00 | 
| 3 | Clementine Iwanowski | 0 | 0 | 0 | 2.00 | 
| 4 | Olivia Roberts | 0 | 0 | 0 | 2.00 | 
| 7 | Adelaide Rodrigue Rodrigue | 0 | 0 | 0 | 0.00 | 
| 8 | Maddison Farlow | 0 | 0 | 0 | 0.00 | 
| 9 | Rayah Callon | 0 | 0 | 0 | 0.00 | 
| 9 | Sophie Aubin | 0 | 0 | 0 | 0.00 | 
| 10 | Rylann Johnson | 0 | 0 | 0 | 0.00 | 
| 18 | Lilly Newton | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Anna Vandevenne | 0 | 0 | 0 | 0.00 | 
| 4 | Isla VanSickle | 0 | 0 | 0 | 2.00 | 
| 5 | Clarissa Hogarth | 0 | 0 | 0 | 0.00 | 
| 9 | Stella Robinson | 0 | 0 | 0 | 2.00 | 
| 11 | Feliksa Green | 0 | 0 | 0 | 0.00 | 
| 12 | Addison Korslick | 0 | 0 | 0 | 0.00 | 
| 14 | Loxley Boucher | 0 | 0 | 0 | 0.00 | 
| 15 | Georgia Beckerson | 0 | 0 | 0 | 0.00 | 
| 16 | Abigail Charter | 0 | 0 | 0 | 0.00 | 
| 18 | Liberty Lickers | 0 | 0 | 0 | 0.00 | 
| 29 | Griere Froman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andre Boucher | 
| Josh Robinson | 
| Josh VanSickle | 
| Sharon Charter | 
| No Officials Entered |