#506 Hamilton Hawks U11-Yellow | 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296126 | Sun, Nov. 03, 2024 9:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-Yellow | #6712 St. Catharines Brock Jr. Badgers U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Yellow | 0 | 0 | 3 | 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Yellow | 0 | 1 | 7 | 8 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 6 | 5 | 0 | 11 |
Power Plays | |
---|---|
#506 Hamilton Hawks U11-Yellow | -- |
#6712 St. Catharines Brock Jr. Badgers U11 Red | -- |
Period 1 |
---|
#6712 St. Catharines Brock Jr. Badgers U11 Red at 7:08 - #12 Grace Nicolaou-Wood |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 3:26 - #16 Mackenzie De Angelis |
Period 2 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 1:23 - #14 Mickey Lee from #15 aDDISON Bowman |
Period 3 |
#506 Hamilton Hawks U11-Yellow at 11:02 - #16 Heidi Vollick |
#506 Hamilton Hawks U11-Yellow at 9:19 - #8 Adley Spencer from #5 Violet Welsh |
#506 Hamilton Hawks U11-Yellow at 2:51 - #8 Adley Spencer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Holding |
Sarah Wortman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Grace Nicolaou-Wood | 1 | 0 | 1 | 0.00 |
14 | Mickey Lee | 1 | 0 | 1 | 0.00 |
16 | Mackenzie De Angelis | 1 | 0 | 1 | 0.00 |
15 | aDDISON Bowman | 0 | 1 | 1 | 0.00 |
1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
3 | Aria Wallington | 0 | 0 | 0 | 0.00 |
5 | Kinsley Deacon | 0 | 0 | 0 | 0.00 |
6 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
8 | Emilia Denton | 0 | 0 | 0 | 0.00 |
10 | Maisie McBennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Ginette Bertrand |
Timothy Deacon |
No Officials Entered |