#506 Hamilton Hawks U11-Yellow | 5 |
#3432 Stoney Creek Sabres U11-White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296131 | Sun, Jan. 26, 2025 8:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-Yellow | #3432 Stoney Creek Sabres U11-White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-Yellow | 1 | 1 | 3 | 5 |
| #3432 Stoney Creek Sabres U11-White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-Yellow | 6 | 5 | 7 | 18 |
| #3432 Stoney Creek Sabres U11-White | 4 | 1 | 3 | 8 |
| Power Plays | |
|---|---|
| #506 Hamilton Hawks U11-Yellow | -- |
| #3432 Stoney Creek Sabres U11-White | -- |
| Period 1 |
|---|
| #506 Hamilton Hawks U11-Yellow at 1:45 - #16 Heidi Vollick |
| Period 2 |
| #506 Hamilton Hawks U11-Yellow at 0:18 - #15 Braelyn Head |
| Period 3 |
| #506 Hamilton Hawks U11-Yellow at 11:06 - #16 Heidi Vollick from #3 Jordyn Lachance |
| #506 Hamilton Hawks U11-Yellow at 6:40 - #5 Violet Welsh |
| #506 Hamilton Hawks U11-Yellow at 2:25 - #15 Braelyn Head |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Holding |
| Jason Vollick |
| Sarah Wortman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Charleigh Kuniski | 0 | 0 | 0 | 0.00 |
| 3 | Peyton Yuile | 0 | 0 | 0 | 0.00 |
| 4 | Isla Scott | 0 | 0 | 0 | 0.00 |
| 5 | Maddison Hyatt | 0 | 0 | 0 | 0.00 |
| 6 | Julia Tuomi | 0 | 0 | 0 | 0.00 |
| 7 | Maya Watson | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Stewart | 0 | 0 | 0 | 0.00 |
| 9 | Emma Mamone | 0 | 0 | 0 | 0.00 |
| 11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
| 17 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Haddie Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Britannie Bramer |
| Christopher Scott |
| Meaghan Stewart |
| No Officials Entered |