#6710 St. Catharines Brock Jr. Badgers U11-Blue | 2 |
#3432 Stoney Creek Sabres U11-White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302252 | Sun, Nov. 10, 2024 3:15 PM | Walker Sports and Abilities Centre Rink 2 | #6710 St. Catharines Brock Jr. Badgers U11-Blue | #3432 Stoney Creek Sabres U11-White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 1 | 1 | 2 |
| #3432 Stoney Creek Sabres U11-White | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| #3432 Stoney Creek Sabres U11-White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
| #3432 Stoney Creek Sabres U11-White | -- |
| Period 1 |
|---|
| #3432 Stoney Creek Sabres U11-White at 9:43 - #4 Isla Scott |
| Period 2 |
| #3432 Stoney Creek Sabres U11-White at 9:50 - #19 Haddie Burns |
| #3432 Stoney Creek Sabres U11-White at 3:54 - #6 Julia Tuomi |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 0:25 - #4 Everly Reimer |
| Period 3 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 5:18 - #9 Kate Pietroiusti |
| Period 1 |
|---|
| #3432 Stoney Creek Sabres U11-White at 3:24 - #10 Zoe Agha for Tripping (TR2) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Everly Reimer | 1 | 0 | 1 | 0.00 |
| 9 | Kate Pietroiusti | 1 | 0 | 1 | 0.00 |
| Matilda Lamont | 0 | 0 | 0 | 0.00 | |
| 1 | Manolya Erginer | 0 | 0 | 0 | 0.00 |
| 2 | Serafina Sherman | 0 | 0 | 0 | 0.00 |
| 3 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
| 5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
| 6 | Emme Zufelt | 0 | 0 | 0 | 0.00 |
| 7 | Cassandra Wiebe | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
| 10 | Ella Pesant | 0 | 0 | 0 | 0.00 |
| 12 | Hannah Vanatte | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Tindall | 0 | 0 | 0 | 0.00 |
| 16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
| 19 | Charlotte Douglas | 0 | 0 | 0 | 0.00 |
| 29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Isla Scott | 1 | 0 | 1 | 0.00 |
| 6 | Julia Tuomi | 1 | 0 | 1 | 0.00 |
| 19 | Haddie Burns | 1 | 0 | 1 | 0.00 |
| 2 | Charleigh Kuniski | 0 | 0 | 0 | 0.00 |
| 3 | Peyton Yuile | 0 | 0 | 0 | 0.00 |
| 5 | Maddison Hyatt | 0 | 0 | 0 | 0.00 |
| 7 | Maya Watson | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Stewart | 0 | 0 | 0 | 0.00 |
| 9 | Emma Mamone | 0 | 0 | 0 | 0.00 |
| 10 | Zoe Agha | 0 | 0 | 0 | 2.00 |
| 11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
| 17 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ava Monaco, Referee |
| Kylie Ryall, Referee |