#6710 St. Catharines Brock Jr. Badgers U11-Blue | 1 |
#2368 Flamborough Falcons U11 Teal | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302256 | Sat, Dec. 21, 2024 11:00 AM | Walker Sports and Abilities Centre Rink 1 | #6710 St. Catharines Brock Jr. Badgers U11-Blue | #2368 Flamborough Falcons U11 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 1 | 1 |
#2368 Flamborough Falcons U11 Teal | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
#2368 Flamborough Falcons U11 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
#2368 Flamborough Falcons U11 Teal | -- |
Period 1 |
---|
#2368 Flamborough Falcons U11 Teal at 7:08 - #16 Ryleigh Bundy from #14 Phoenix Noble |
#2368 Flamborough Falcons U11 Teal at 5:10 - #16 Ryleigh Bundy |
#2368 Flamborough Falcons U11 Teal at 4:33 - #8 Kenna Ellis |
Period 2 |
#2368 Flamborough Falcons U11 Teal at 8:44 - #8 Kenna Ellis from #15 Sarah Balson |
Period 3 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 11:11 - #9 Kate Pietroiusti |
#2368 Flamborough Falcons U11 Teal at 9:27 - #14 Phoenix Noble |
#2368 Flamborough Falcons U11 Teal at 2:23 - #19 Sawyer Brown |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kate Pietroiusti | 1 | 0 | 1 | 0.00 |
1 | Manolya Erginer | 0 | 0 | 0 | 0.00 |
2 | Serafina Sherman | 0 | 0 | 0 | 0.00 |
4 | Everly Reimer | 0 | 0 | 0 | 0.00 |
5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
6 | Emme Zufelt | 0 | 0 | 0 | 0.00 |
8 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
10 | Ella Pesant | 0 | 0 | 0 | 0.00 |
14 | Charlotte Tindall | 0 | 0 | 0 | 0.00 |
16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
19 | Charlotte Douglas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Durocher-Tindall |
Jerri Eymann |
Ryan Zufelt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kenna Ellis | 2 | 0 | 2 | 0.00 |
16 | Ryleigh Bundy | 2 | 0 | 2 | 0.00 |
14 | Phoenix Noble | 1 | 1 | 2 | 0.00 |
19 | Sawyer Brown | 1 | 0 | 1 | 0.00 |
15 | Sarah Balson | 0 | 1 | 1 | 0.00 |
3 | Amelie Beaudoin | 0 | 0 | 0 | 0.00 |
4 | Elsie Kunihiro | 0 | 0 | 0 | 0.00 |
7 | Sage Ryan | 0 | 0 | 0 | 0.00 |
9 | Savannah Kennedy | 0 | 0 | 0 | 0.00 |
10 | Madison Nault | 0 | 0 | 0 | 0.00 |
11 | LAURA BROWN | 0 | 0 | 0 | 0.00 |
29 | Haleigh Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Brown |
Kerry Mills |
Michael Beaudoin |
No Officials Entered |