#6710 St. Catharines Brock Jr. Badgers U11-Blue | 1 |
#6445 Port Colborne Wave U11-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302258 | Sun, Jan. 26, 2025 3:15 PM | Walker Sports and Abilities Centre Rink 2 | #6710 St. Catharines Brock Jr. Badgers U11-Blue | #6445 Port Colborne Wave U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 1 | 0 | 1 |
| #6445 Port Colborne Wave U11-1 | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| #6445 Port Colborne Wave U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
| #6445 Port Colborne Wave U11-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #6445 Port Colborne Wave U11-1 at 7:01 - #15 Marley SPIECE from #9 Blakeley Tyminski |
| #6445 Port Colborne Wave U11-1 at 2:55 - #15 Marley SPIECE |
| #6445 Port Colborne Wave U11-1 at 1:35 - #12 Sophie Aubin |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 0:26 - #16 Autumn Lewis from #6 Emme Zufelt |
| Period 3 |
| #6445 Port Colborne Wave U11-1 at 9:09 - #15 Marley SPIECE |
| #6445 Port Colborne Wave U11-1 at 4:29 - #7 Adelaide Rodrigue Rodrigue |
| #6445 Port Colborne Wave U11-1 at 1:53 - #6 Lillie Schaefer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 6:30 - #4 Everly Reimer for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Autumn Lewis | 1 | 0 | 1 | 0.00 |
| 6 | Emme Zufelt | 0 | 1 | 1 | 0.00 |
| 1 | Manolya Erginer | 0 | 0 | 0 | 0.00 |
| 2 | Serafina Sherman | 0 | 0 | 0 | 0.00 |
| 3 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
| 4 | Everly Reimer | 0 | 0 | 0 | 2.00 |
| 5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
| 7 | Cassandra Wiebe | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
| 9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 10 | Ella Pesant | 0 | 0 | 0 | 0.00 |
| 12 | Hannah Vanatte | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Tindall | 0 | 0 | 0 | 0.00 |
| 19 | Charlotte Douglas | 0 | 0 | 0 | 0.00 |
| 29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jerri Eymann |
| Laura Yourshinsky |
| Ryan Zufelt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Marley SPIECE | 3 | 0 | 3 | 0.00 |
| 6 | Lillie Schaefer | 1 | 0 | 1 | 0.00 |
| 7 | Adelaide Rodrigue Rodrigue | 1 | 0 | 1 | 0.00 |
| 12 | Sophie Aubin | 1 | 0 | 1 | 0.00 |
| 9 | Blakeley Tyminski | 0 | 1 | 1 | 0.00 |
| 2 | Alicia Gagliardi | 0 | 0 | 0 | 0.00 |
| 3 | Hailee Wolbert-Sellan | 0 | 0 | 0 | 0.00 |
| 4 | Luna Menger | 0 | 0 | 0 | 0.00 |
| 5 | Rayah Callon | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Moody | 0 | 0 | 0 | 0.00 |
| 10 | Kenzington Valeriote | 0 | 0 | 0 | 0.00 |
| 11 | Autumn Poth-Crumb | 0 | 0 | 0 | 0.00 |
| 14 | Ryan Adams | 0 | 0 | 0 | 0.00 |
| 16 | Addyson Macnaughton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Minor |
| Justin Callon |
| Matt Menger |
| Steven Macnaughton |
| Colton Smith, |
| Colton Smith, |
| Matt Volijk, |
| Matt Vrolijk, |