#6712 St. Catharines Brock Jr. Badgers U11 Red | 1 |
#2368 Flamborough Falcons U11 Teal | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302266 | Sat, Jan. 04, 2025 12:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6712 St. Catharines Brock Jr. Badgers U11 Red | #2368 Flamborough Falcons U11 Teal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 0 | 1 | 1 |
| #2368 Flamborough Falcons U11 Teal | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 0 | 0 | 0 |
| #2368 Flamborough Falcons U11 Teal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6712 St. Catharines Brock Jr. Badgers U11 Red | -- |
| #2368 Flamborough Falcons U11 Teal | -- |
| Period 1 |
|---|
| #2368 Flamborough Falcons U11 Teal at 4:13 - #21 LAURA BROWN |
| #2368 Flamborough Falcons U11 Teal at 0:19 - #14 Phoenix Noble |
| Period 2 |
| No Scoring |
| Period 3 |
| #6712 St. Catharines Brock Jr. Badgers U11 Red at 9:48 - #4 Grace Johnstone from #12 Grace Nicolaou-Wood |
| #2368 Flamborough Falcons U11 Teal at 7:39 - #14 Phoenix Noble |
| #2368 Flamborough Falcons U11 Teal at 6:42 - #8 Kenna Ellis from #14 Phoenix Noble |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #6712 St. Catharines Brock Jr. Badgers U11 Red at 3:33 - Bench Penalty for Tripping (TR2) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grace Johnstone | 1 | 0 | 1 | 0.00 |
| 12 | Grace Nicolaou-Wood | 0 | 1 | 1 | 0.00 |
| 1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| 2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
| 3 | Aria Wallington | 0 | 0 | 0 | 0.00 |
| 5 | Kinsley Deacon | 0 | 0 | 0 | 0.00 |
| 6 | Lakelyn Ratkovsky | 0 | 0 | 0 | 0.00 |
| 6 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
| 8 | Emilia Denton | 0 | 0 | 0 | 0.00 |
| 9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 |
| 10 | Maisie McBennett | 0 | 0 | 0 | 0.00 |
| 14 | Mickey Lee | 0 | 0 | 0 | 0.00 |
| 15 | aDDISON Bowman | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie De Angelis | 0 | 0 | 0 | 0.00 |
| 17 | Imani Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Denton |
| Ginette Bertrand |
| Lisa Isherwood |
| Timothy Deacon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Phoenix Noble | 2 | 1 | 3 | 0.00 |
| 8 | Kenna Ellis | 1 | 0 | 1 | 0.00 |
| 21 | LAURA BROWN | 1 | 0 | 1 | 0.00 |
| 3 | Amelie Beaudoin | 0 | 0 | 0 | 0.00 |
| 4 | Elsie Kunihiro | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Pongracz | 0 | 0 | 0 | 0.00 |
| 9 | Savannah Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Madison Nault | 0 | 0 | 0 | 0.00 |
| 12 | Teigan Mills | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Balson | 0 | 0 | 0 | 0.00 |
| 16 | Ryleigh Bundy | 0 | 0 | 0 | 0.00 |
| 19 | Sawyer Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Brown |
| Kerry Mills |
| Michael Beaudoin |
| Sandy Baum, Official |