#3432 Stoney Creek Sabres U11-White | 1 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1309164 | Fri, Nov. 29, 2024 7:00 PM | Rosedale Arena | #3432 Stoney Creek Sabres U11-White | #6712 St. Catharines Brock Jr. Badgers U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3432 Stoney Creek Sabres U11-White | 1 | 0 | 0 | 1 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3432 Stoney Creek Sabres U11-White | 0 | 0 | 0 | 0 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3432 Stoney Creek Sabres U11-White | -- |
#6712 St. Catharines Brock Jr. Badgers U11 Red | -- |
Period 1 |
---|
#6712 St. Catharines Brock Jr. Badgers U11 Red at 9:27 - #15 aDDISON Bowman from #16 Mackenzie De Angelis |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 8:05 - #2 Belize Mantha from #15 aDDISON Bowman and #16 Mackenzie De Angelis |
#3432 Stoney Creek Sabres U11-White at 4:34 - #4 Isla Scott |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 3:23 - #15 aDDISON Bowman from #4 Grace Johnstone and #2 Belize Mantha |
Period 2 |
No Scoring |
Period 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 6:38 - #15 aDDISON Bowman from #2 Belize Mantha and #14 Mickey Lee |
Period 1 |
---|
#3432 Stoney Creek Sabres U11-White at 0:50 - #3 Peyton Yuile for Hooking (HK2) |
Period 2 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 7:53 - #4 Grace Johnstone for Tripping (TR2) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isla Scott | 1 | 0 | 1 | 0.00 |
2 | Charleigh Kuniski | 0 | 0 | 0 | 0.00 |
3 | Peyton Yuile | 0 | 0 | 0 | 2.00 |
5 | Maddison Hyatt | 0 | 0 | 0 | 0.00 |
6 | Julia Tuomi | 0 | 0 | 0 | 0.00 |
7 | Maya Watson | 0 | 0 | 0 | 0.00 |
8 | Brooke Stewart | 0 | 0 | 0 | 0.00 |
9 | Emma Mamone | 0 | 0 | 0 | 0.00 |
10 | Zoe Agha | 0 | 0 | 0 | 0.00 |
11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
17 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
19 | Haddie Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Britannie Bramer |
Christopher Scott |
Meaghan Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | aDDISON Bowman | 3 | 1 | 4 | 0.00 |
2 | Belize Mantha | 1 | 2 | 3 | 0.00 |
16 | Mackenzie De Angelis | 0 | 2 | 2 | 0.00 |
4 | Grace Johnstone | 0 | 1 | 1 | 2.00 |
14 | Mickey Lee | 0 | 1 | 1 | 0.00 |
1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
3 | Aria Wallington | 0 | 0 | 0 | 0.00 |
5 | Kinsley Deacon | 0 | 0 | 0 | 0.00 |
6 | Lakelyn Ratkovsky | 0 | 0 | 0 | 0.00 |
6 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
8 | Emilia Denton | 0 | 0 | 0 | 0.00 |
9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 |
10 | Maisie McBennett | 0 | 0 | 0 | 0.00 |
12 | Grace Nicolaou-Wood | 0 | 0 | 0 | 0.00 |
17 | Imani Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Ginette Bertrand |
Lisa Isherwood |
Timothy Deacon |
No Officials Entered |