#6712 St. Catharines Brock Jr. Badgers U11 Red | 3 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443060 | Sun, Mar. 02, 2025 10:00 AM | Seymour-Hannah Sports & Entertainment Center | #6712 St. Catharines Brock Jr. Badgers U11 Red | #6710 St. Catharines Brock Jr. Badgers U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 1 | 2 | 3 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 0 | 0 | 0 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | -- |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
Period 1 |
---|
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 8:29 - #16 Autumn Lewis |
Period 2 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 11:41 - #12 Grace Nicolaou-Wood |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 4:14 - #6 Emme Zufelt from #4 Everly Reimer |
Period 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 11:41 - #12 Grace Nicolaou-Wood |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 7:29 - #10 Maisie McBennett |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 10:21 - #14 Mickey Lee for Too Many Men (TMM2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Grace Nicolaou-Wood | 2 | 0 | 2 | 0.00 |
10 | Maisie McBennett | 1 | 0 | 1 | 0.00 |
1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
3 | Aria Wallington | 0 | 0 | 0 | 0.00 |
4 | Grace Johnstone | 0 | 0 | 0 | 0.00 |
5 | Kinsley Deacon | 0 | 0 | 0 | 0.00 |
6 | Lakelyn Ratkovsky | 0 | 0 | 0 | 0.00 |
6 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
8 | Emilia Denton | 0 | 0 | 0 | 0.00 |
9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 |
14 | Mickey Lee | 0 | 0 | 0 | 2.00 |
15 | aDDISON Bowman | 0 | 0 | 0 | 0.00 |
16 | Mackenzie De Angelis | 0 | 0 | 0 | 0.00 |
17 | Imani Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Emme Zufelt | 1 | 0 | 1 | 0.00 |
16 | Autumn Lewis | 1 | 0 | 1 | 0.00 |
4 | Everly Reimer | 0 | 1 | 1 | 0.00 |
1 | Manolya Erginer | 0 | 0 | 0 | 0.00 |
2 | Serafina Sherman | 0 | 0 | 0 | 0.00 |
3 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
7 | Cassandra Wiebe | 0 | 0 | 0 | 0.00 |
8 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
10 | Ella Pesant | 0 | 0 | 0 | 0.00 |
12 | Hannah Vanatte | 0 | 0 | 0 | 0.00 |
14 | Charlotte Tindall | 0 | 0 | 0 | 0.00 |
19 | Charlotte Douglas | 0 | 0 | 0 | 0.00 |
29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Durocher-Tindall |
Jeremy Sherman |
Jerri Eymann |
Laura Yourshinsky |
Ryan Zufelt |
No Officials Entered |