#6712 St. Catharines Brock Jr. Badgers U11 Red | 2 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1476214 | Sun, Apr. 13, 2025 10:15 AM | Seymour-Hannah Sports & Entertainment Center | #6712 St. Catharines Brock Jr. Badgers U11 Red | #6710 St. Catharines Brock Jr. Badgers U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | 2 | 0 | 0 | 2 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 0 | 0 | 0 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | -- |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
Period 1 |
---|
#6712 St. Catharines Brock Jr. Badgers U11 Red at 3:49 - #12 Grace Nicolaou-Wood |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 2:03 - #12 Grace Nicolaou-Wood from #6 Laurelyn Letourneau |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 7:16 - #15 aDDISON Bowman for Slashing (SL2) |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 0:40 - #16 Mackenzie De Angelis for Hooking (HK2) |
Period 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 1:16 - #5 Kinsley Deacon for Body Contact (BC 2min.) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Grace Nicolaou-Wood | 2 | 0 | 2 | 0.00 |
6 | Laurelyn Letourneau | 0 | 1 | 1 | 0.00 |
1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
3 | Aria Wallington | 0 | 0 | 0 | 0.00 |
4 | Grace Johnstone | 0 | 0 | 0 | 0.00 |
5 | Kinsley Deacon | 0 | 0 | 0 | 2.00 |
6 | Lakelyn Ratkovsky | 0 | 0 | 0 | 0.00 |
8 | Emilia Denton | 0 | 0 | 0 | 0.00 |
9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 |
10 | Maisie McBennett | 0 | 0 | 0 | 0.00 |
14 | Mickey Lee | 0 | 0 | 0 | 0.00 |
15 | aDDISON Bowman | 0 | 0 | 0 | 2.00 |
16 | Mackenzie De Angelis | 0 | 0 | 0 | 2.00 |
17 | Imani Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Ginette Bertrand |
JAMIE LEE |
Lisa Isherwood |
Timothy Deacon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Manolya Erginer | 0 | 0 | 0 | 0.00 |
2 | Serafina Sherman | 0 | 0 | 0 | 0.00 |
3 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
4 | Everly Reimer | 0 | 0 | 0 | 0.00 |
5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
6 | Emme Zufelt | 0 | 0 | 0 | 0.00 |
7 | Cassandra Wiebe | 0 | 0 | 0 | 0.00 |
8 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
10 | Ella Pesant | 0 | 0 | 0 | 0.00 |
12 | Hannah Vanatte | 0 | 0 | 0 | 0.00 |
14 | Charlotte Tindall | 0 | 0 | 0 | 0.00 |
16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
19 | Charlotte Douglas | 0 | 0 | 0 | 0.00 |
29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerri Eymann |
Jeremy Sherman |
Laura Yourshinsky |
No Officials Entered |