#6710 St. Catharines Brock Jr. Badgers U11-Blue | 2 |
#5010 Ancaster Avalanche U11-1 Grey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1847578 | Mon, Mar. 30, 2026 6:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 2 | #6710 St. Catharines Brock Jr. Badgers U11-Blue | #5010 Ancaster Avalanche U11-1 Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 1 | 1 | 2 |
| #5010 Ancaster Avalanche U11-1 Grey | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| #5010 Ancaster Avalanche U11-1 Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
| #5010 Ancaster Avalanche U11-1 Grey | -- |
| Period 1 |
|---|
| #5010 Ancaster Avalanche U11-1 Grey at 7:20 - #11 Emma Smith |
| #5010 Ancaster Avalanche U11-1 Grey at 3:02 - #18 Lauren DiMatteo |
| Period 2 |
| #5010 Ancaster Avalanche U11-1 Grey at 9:13 - #10 Maisie Lessard from #11 Emma Smith |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 6:08 - #2 Isabelle Tersigni |
| #5010 Ancaster Avalanche U11-1 Grey at 0:16 - #10 Maisie Lessard from #18 Lauren DiMatteo |
| Period 3 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 8:06 - #10 Charlotte Tindall |
| #5010 Ancaster Avalanche U11-1 Grey at 3:54 - #11 Emma Smith |
| #5010 Ancaster Avalanche U11-1 Grey at 1:18 - #10 Maisie Lessard from #11 Emma Smith |
| #5010 Ancaster Avalanche U11-1 Grey at 0:31 - #18 Lauren DiMatteo from #10 Maisie Lessard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 3:48 - #8 Abigail Dooling for Hooking - HKG (Minor 2 min) |
| #5010 Ancaster Avalanche U11-1 Grey at 0:29 - #2 ELIZABETH WALLACE for Tripping - TR (Minor 2 min) |
| Period 3 |
| #5010 Ancaster Avalanche U11-1 Grey at 9:49 - #18 Lauren DiMatteo for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isabelle Tersigni | 1 | 0 | 1 | 0.00 |
| 10 | Charlotte Tindall | 1 | 0 | 1 | 0.00 |
| 1 | Luna Menger | 0 | 0 | 0 | 0.00 |
| 3 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
| 4 | Emily Hunt | 0 | 0 | 0 | 0.00 |
| 5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
| 6 | Seryn Urquhart | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Dooling | 0 | 0 | 0 | 2.00 |
| 9 | Charlotte Douglas | 0 | 0 | 0 | 0.00 |
| 16 | Ella Pesant | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
| 19 | Brady Asp | 0 | 0 | 0 | 0.00 |
| 20 | Jacqueline Cunningham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Asp |
| Danielle Durocher-Tindall |
| JESSICA CUNNINGHAM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maisie Lessard | 3 | 1 | 4 | 0.00 |
| 11 | Emma Smith | 2 | 2 | 4 | 0.00 |
| 18 | Lauren DiMatteo | 2 | 1 | 3 | 2.00 |
| 2 | ELIZABETH WALLACE | 0 | 0 | 0 | 2.00 |
| 4 | Allie Baliva | 0 | 0 | 0 | 0.00 |
| 5 | isabella bland | 0 | 0 | 0 | 0.00 |
| 6 | Isla Goodall | 0 | 0 | 0 | 0.00 |
| 7 | Ruby Porter | 0 | 0 | 0 | 0.00 |
| 8 | Brynlee Henderson | 0 | 0 | 0 | 0.00 |
| 9 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| 14 | Presley Consoli | 0 | 0 | 0 | 0.00 |
| 29 | Eden Gallea | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Young-Fennema |
| Andrew Porter |
| Jami Lee Gallea |
| John Gregory Wallace |
| No Officials Entered |