#3431 Stoney Creek Sabres U11-Black | 2 |
#506 Hamilton Hawks U11-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1880539 | Sun, Apr. 12, 2026 12:30 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #3431 Stoney Creek Sabres U11-Black | #506 Hamilton Hawks U11-1 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 1 | 0 | 0 | 0 | 1 |
| #506 Hamilton Hawks U11-1 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 | 0 |
| #506 Hamilton Hawks U11-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3431 Stoney Creek Sabres U11-Black | -- |
| #506 Hamilton Hawks U11-1 | -- |
| Period 1 |
|---|
| #3431 Stoney Creek Sabres U11-Black at 2:24 - #29 Ella Ramelli |
| #506 Hamilton Hawks U11-1 at 1:39 - #10 Rowan Schaubel |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| #506 Hamilton Hawks U11-1 at 6:15 - #17 Ellie Vollick for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #3431 Stoney Creek Sabres U11-Black at 3:40 - #10 Alyssa Green for Tripping - TR (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Ella Ramelli | 1 | 0 | 1 | 0.00 |
| 1 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
| 2 | Charleigh Kuniski | 0 | 0 | 0 | 0.00 |
| 3 | Brynn MacDonald | 0 | 0 | 0 | 0.00 |
| 6 | Ruby Hubbard | 0 | 0 | 0 | 0.00 |
| 7 | Maya Watson | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Alyssa Green | 0 | 0 | 0 | 2.00 |
| 11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
| 12 | Addilyn Zanatta | 0 | 0 | 0 | 0.00 |
| 14 | Ella CROOKS | 0 | 0 | 0 | 0.00 |
| 15 | Addison Nyman | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Kallie Glass | 0 | 0 | 0 | 0.00 |
| 18 | Alice Ferro | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Francis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carling Provost |
| Craig Macdonald |
| Lindsay Zanatta |
| Meaghan Stewart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rowan Schaubel | 1 | 0 | 1 | 0.00 |
| 2 | Alana Wilson | 0 | 0 | 0 | 0.00 |
| 3 | Cora Friesen | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Lake | 0 | 0 | 0 | 0.00 |
| 6 | Kyla Higginbottom | 0 | 0 | 0 | 0.00 |
| 7 | Maeve Wydysz | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Gingras | 0 | 0 | 0 | 0.00 |
| 11 | Nathalie Brown | 0 | 0 | 0 | 0.00 |
| 12 | Madeleine Russell | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Campanella | 0 | 0 | 0 | 0.00 |
| 16 | Billie Montour | 0 | 0 | 0 | 0.00 |
| 17 | Ellie Vollick | 0 | 0 | 0 | 2.00 |
| 18 | Isla Junkin | 0 | 0 | 0 | 0.00 |
| 29 | Hayley-Rose Sferrazza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Moore |
| Brandon Sferrazza |
| Jack Higginbottom |
| James Gingras |
| Michelle Russell |
| Matthew Fox, Referee |
| Matthew Nelson, Referee |