#1992 Haldimand Rivercats U11-1 | 3 |
#3432 Stoney Creek Sabres U11-Green | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
770865 | Thu, Mar. 23, 2023 6:30 PM | Haldimand County Caledonia Centre | #1992 Haldimand Rivercats U11-1 | #3432 Stoney Creek Sabres U11-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1992 Haldimand Rivercats U11-1 | 1 | 1 | 1 | 3 |
#3432 Stoney Creek Sabres U11-Green | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 |
#3432 Stoney Creek Sabres U11-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1992 Haldimand Rivercats U11-1 | -- |
#3432 Stoney Creek Sabres U11-Green | -- |
Period 1 |
---|
#1992 Haldimand Rivercats U11-1 at 5:56 - #54 A Lickers |
#3432 Stoney Creek Sabres U11-Green at 3:13 - #20 Aria Stangherlin |
#3432 Stoney Creek Sabres U11-Green at 0:53 - #11 Charlotte Laporte from #5 Evelyn Dawn |
Period 2 |
#3432 Stoney Creek Sabres U11-Green at 7:47 - #9 Sofie Sinnett |
#3432 Stoney Creek Sabres U11-Green at 5:46 - #11 Charlotte Laporte from #20 Aria Stangherlin and #12 Annika Redekop |
#3432 Stoney Creek Sabres U11-Green at 3:55 - #7 Ivy Kent from #9 Sofie Sinnett |
#1992 Haldimand Rivercats U11-1 at 2:25 - #54 A Lickers |
Period 3 |
#3432 Stoney Creek Sabres U11-Green at 11:45 - #20 Aria Stangherlin from #11 Charlotte Laporte |
#1992 Haldimand Rivercats U11-1 at 6:28 - #54 A Lickers from #73 Mya Hill |
#3432 Stoney Creek Sabres U11-Green at 5:13 - #20 Aria Stangherlin from #5 Evelyn Dawn |
Period 1 |
---|
#3432 Stoney Creek Sabres U11-Green at 2:16 - Bench Penalty for Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | A Lickers | 3 | 0 | 3 | 0.00 |
73 | Mya Hill | 0 | 1 | 1 | 0.00 |
27 | H Smith | 0 | 0 | 0 | 0.00 |
29 | Bryn General | 0 | 0 | 0 | 0.00 |
31 | Isabella Beaver | 0 | 0 | 0 | 0.00 |
40 | Khloe Martin | 0 | 0 | 0 | 0.00 |
41 | Evelina Leclerc | 0 | 0 | 0 | 0.00 |
46 | Kredence Shawana | 0 | 0 | 0 | 0.00 |
47 | Murcy Thompson | 0 | 0 | 0 | 0.00 |
50 | Violet Lawson | 0 | 0 | 0 | 0.00 |
72 | Lila Shirton | 0 | 0 | 0 | 0.00 |
74 | Kendal Hill | 0 | 0 | 0 | 0.00 |
75 | Taryn Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jackie Belisle |
Mike Shirton |
Rodger Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Aria Stangherlin | 3 | 1 | 4 | 0.00 |
11 | Charlotte Laporte | 2 | 1 | 3 | 0.00 |
5 | Evelyn Dawn | 0 | 2 | 2 | 0.00 |
7 | Ivy Kent | 1 | 0 | 1 | 0.00 |
12 | Annika Redekop | 0 | 1 | 1 | 0.00 |
2 | layaan birro | 0 | 0 | 0 | 0.00 |
8 | Colette Cloutier | 0 | 0 | 0 | 0.00 |
10 | Giana Pletch | 0 | 0 | 0 | 0.00 |
19 | Danica Burt | 0 | 0 | 0 | 0.00 |
22 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Dawn |
Caterina Pletch |
SPENCER KENT |
Michael Stangherlin |
amir birro |
No Officials Entered |