#6710 St. Catharines Brock Jr. Badgers U11-Teal | 0 |
#6446 Port Colborne Wave U11-White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 770882 | Sun, Feb. 26, 2023 10:15 AM | Seymour-Hannah Sports & Entertainment Center | #6710 St. Catharines Brock Jr. Badgers U11-Teal | #6446 Port Colborne Wave U11-White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Teal | 0 | 0 | 0 | 0 |
| #6446 Port Colborne Wave U11-White | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Teal | 0 | 0 | 0 | 0 |
| #6446 Port Colborne Wave U11-White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Teal | -- |
| #6446 Port Colborne Wave U11-White | -- |
| Period 1 |
|---|
| #6446 Port Colborne Wave U11-White at 2:54 - #6 Violet Carver |
| Period 2 |
| #6446 Port Colborne Wave U11-White at 2:07 - #9 Ashley Hornak |
| Period 3 |
| #6446 Port Colborne Wave U11-White at 11:39 - #11 Scarlett Groulx |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #6446 Port Colborne Wave U11-White at 10:11 - #12 Addison Harrison for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase Hogan | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
| 6 | Claire Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Walker | 0 | 0 | 0 | 0.00 |
| 11 | Julia Van Bakel | 0 | 0 | 0 | 0.00 |
| 12 | Maelle Pohorly | 0 | 0 | 0 | 0.00 |
| 15 | Peyton Ridder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Van Bakel |
| Jamie Hogan |
| Mike Wilson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Violet Carver | 1 | 0 | 1 | 0.00 |
| 9 | Ashley Hornak | 1 | 0 | 1 | 0.00 |
| 11 | Scarlett Groulx | 1 | 0 | 1 | 0.00 |
| 1 | Addessa Bello | 0 | 0 | 0 | 0.00 |
| 3 | Chloe Gear | 0 | 0 | 0 | 0.00 |
| 4 | Harper Heaton | 0 | 0 | 0 | 0.00 |
| 5 | Mara Pierce | 0 | 0 | 0 | 0.00 |
| 7 | Blakeley Tyminski | 0 | 0 | 0 | 0.00 |
| 8 | Claira Grabell | 0 | 0 | 0 | 0.00 |
| 12 | Addison Harrison | 0 | 0 | 0 | 2.00 |
| 14 | Emily Collings | 0 | 0 | 0 | 0.00 |
| 15 | Marley SPIECE | 0 | 0 | 0 | 0.00 |
| 17 | Adelaide Rodrigue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Gear |
| Jessica Grabell |
| Steve Carver |
| Teresa Carver |
| Baxter Lawrence, Linesmen |
| Mitchell Pearson, Ref |