#6711 St. Catharines Brock Jr. Badgers U11-White | 3 |
#5011 Ancaster Avalanche U11-Light Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
770887 | Sun, Mar. 05, 2023 7:15 PM | Walker Sports and Abilities Centre Rink 1 | #6711 St. Catharines Brock Jr. Badgers U11-White | #5011 Ancaster Avalanche U11-Light Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6711 St. Catharines Brock Jr. Badgers U11-White | 1 | 0 | 2 | 3 |
#5011 Ancaster Avalanche U11-Light Blue | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6711 St. Catharines Brock Jr. Badgers U11-White | 0 | 0 | 0 | 0 |
#5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6711 St. Catharines Brock Jr. Badgers U11-White | -- |
#5011 Ancaster Avalanche U11-Light Blue | -- |
Period 1 |
---|
#5011 Ancaster Avalanche U11-Light Blue at 5:39 - #14 Laura Morgan |
#6711 St. Catharines Brock Jr. Badgers U11-White at 3:18 - #4 Lyla Ashford |
#5011 Ancaster Avalanche U11-Light Blue at 1:59 - #2 Taliya Arrazola |
Period 2 |
#5011 Ancaster Avalanche U11-Light Blue at 7:09 (PP) - #7 Sadie Johnny from #14 Laura Morgan |
#5011 Ancaster Avalanche U11-Light Blue at 3:18 - #14 Laura Morgan |
Period 3 |
#6711 St. Catharines Brock Jr. Badgers U11-White at 5:43 - #12 Cassidy Gerow from #10 Aubrey Quaranto |
#6711 St. Catharines Brock Jr. Badgers U11-White at 3:19 - #7 Margaret Merry from #12 Cassidy Gerow |
Period 1 |
---|
#6711 St. Catharines Brock Jr. Badgers U11-White at 8:27 - #9 Jolene Goodbrand for Tripping - TR (Minor 2 min) |
Period 2 |
#6711 St. Catharines Brock Jr. Badgers U11-White at 8:57 - #9 Jolene Goodbrand for Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cassidy Gerow | 1 | 1 | 2 | 0.00 |
4 | Lyla Ashford | 1 | 0 | 1 | 0.00 |
7 | Margaret Merry | 1 | 0 | 1 | 0.00 |
10 | Aubrey Quaranto | 0 | 1 | 1 | 0.00 |
2 | Ellie Legault | 0 | 0 | 0 | 0.00 |
3 | Rachel Kerwin | 0 | 0 | 0 | 0.00 |
5 | Norah Dionne | 0 | 0 | 0 | 0.00 |
9 | Jolene Goodbrand | 0 | 0 | 0 | 4.00 |
11 | Piper DeRose | 0 | 0 | 0 | 0.00 |
14 | Gwyneth Scobie | 0 | 0 | 0 | 0.00 |
15 | Zuzanna Bator | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryl Dionne |
Dave Merry |
Sara Pilon |
Tom Kerwin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Laura Morgan | 2 | 1 | 3 | 0.00 |
2 | Taliya Arrazola | 1 | 0 | 1 | 0.00 |
7 | Sadie Johnny | 1 | 0 | 1 | 0.00 |
3 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
5 | Kaelyn Mount | 0 | 0 | 0 | 0.00 |
6 | Emily Shea | 0 | 0 | 0 | 0.00 |
7 | Emma Johnston | 0 | 0 | 0 | 0.00 |
9 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
18 | Gwyneth Percy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Gaskin |
Jeff Mount |
Steve Green |
Trevor Young |
Matthew Fox, Ref |
Owen Kereluk, Referee |