#5010 Ancaster Avalanche U11-Blue | 3 |
#5011 Ancaster Avalanche U11-Light Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
771723 | Wed, Mar. 08, 2023 7:00 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5010 Ancaster Avalanche U11-Blue | #5011 Ancaster Avalanche U11-Light Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#5011 Ancaster Avalanche U11-Light Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Devon Boswarva | 0 | 0 | 0 | 0.00 |
7 | Emma Johnston | 0 | 0 | 0 | 0.00 |
9 | Giuliana DiVincenzo | 0 | 0 | 0 | 0.00 |
10 | Maelle Maas | 0 | 0 | 0 | 0.00 |
11 | Peyton Little | 0 | 0 | 0 | 0.00 |
16 | Sophia Bowler | 0 | 0 | 0 | 0.00 |
18 | Siena Ibbett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy Bowler |
Kevin Koslowski |
Scott Johnston |
Vanessa Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Taliya Arrazola | 0 | 0 | 0 | 0.00 |
3 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
5 | Kaelyn Mount | 0 | 0 | 0 | 0.00 |
6 | Emily Shea | 0 | 0 | 0 | 0.00 |
7 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
9 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
14 | Laura Morgan | 0 | 0 | 0 | 0.00 |
18 | Gwyneth Percy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Gaskin |
Steve Green |
Trevor Young |
No Officials Entered |