#5011 Ancaster Avalanche U11-Light Blue | 5 |
#5010 Ancaster Avalanche U11-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 771730 | Wed, Mar. 22, 2023 6:00 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5011 Ancaster Avalanche U11-Light Blue | #5010 Ancaster Avalanche U11-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5011 Ancaster Avalanche U11-Light Blue | 2 | 2 | 1 | 5 |
| #5010 Ancaster Avalanche U11-Blue | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5011 Ancaster Avalanche U11-Light Blue | -- |
| #5010 Ancaster Avalanche U11-Blue | -- |
| Period 1 |
|---|
| #5011 Ancaster Avalanche U11-Light Blue at 5:39 - #14 Laura Morgan from #18 Gwyneth Percy |
| #5011 Ancaster Avalanche U11-Light Blue at 3:30 - #14 Laura Morgan from #3 Tessa Crozier |
| #5010 Ancaster Avalanche U11-Blue at 1:24 - #16 Sophia Bowler |
| Period 2 |
| #5010 Ancaster Avalanche U11-Blue at 7:43 - #16 Sophia Bowler from #14 Janelle Graves |
| #5011 Ancaster Avalanche U11-Light Blue at 4:10 - #7 Sadie Johnny |
| #5011 Ancaster Avalanche U11-Light Blue at 1:42 - #7 Sadie Johnny |
| Period 3 |
| #5011 Ancaster Avalanche U11-Light Blue at 1:46 - #14 Laura Morgan from #7 Sadie Johnny and #5 Kaelyn Mount |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #5011 Ancaster Avalanche U11-Light Blue at 8:04 - #18 Gwyneth Percy for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Laura Morgan | 3 | 0 | 3 | 0.00 |
| 7 | Sadie Johnny | 2 | 1 | 3 | 0.00 |
| 3 | Tessa Crozier | 0 | 1 | 1 | 0.00 |
| 5 | Kaelyn Mount | 0 | 1 | 1 | 0.00 |
| 18 | Gwyneth Percy | 0 | 1 | 1 | 2.00 |
| 2 | Taliya Arrazola | 0 | 0 | 0 | 0.00 |
| 6 | Emily Shea | 0 | 0 | 0 | 0.00 |
| 9 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
| 75 | Olivia Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Gaskin |
| Jeff Mount |
| Steve Green |
| Trevor Young |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophia Bowler | 2 | 0 | 2 | 0.00 |
| 5 | Isabelle Angle | 0 | 0 | 0 | 0.00 |
| 6 | Devon Boswarva | 0 | 0 | 0 | 0.00 |
| 7 | Emma Johnston | 0 | 0 | 0 | 0.00 |
| 9 | Giuliana DiVincenzo | 0 | 0 | 0 | 0.00 |
| 10 | Maelle Maas | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Little | 0 | 0 | 0 | 0.00 |
| 18 | Siena Ibbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Bowler |
| Cheryl Graves |
| Kevin Koslowski |
| Scott Johnston |
| No Officials Entered |