#2125 Brantford Ice Cats U11-1 | 0 |
#1992 Haldimand Rivercats U11-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
772425 | Sat, Mar. 04, 2023 11:30 AM | Gretzky Sport Complex | #2125 Brantford Ice Cats U11-1 | #1992 Haldimand Rivercats U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2125 Brantford Ice Cats U11-1 | 0 | 0 | 0 | 0 |
#1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2125 Brantford Ice Cats U11-1 | 0 | 0 | 0 | 0 |
#1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2125 Brantford Ice Cats U11-1 | -- |
#1992 Haldimand Rivercats U11-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ava Thibodeau | 0 | 0 | 0 | 0.00 |
5 | Rylan Arsenault | 0 | 0 | 0 | 0.00 |
6 | Emma Finney | 0 | 0 | 0 | 0.00 |
7 | Addison Pelich | 0 | 0 | 0 | 0.00 |
8 | Mila Neff | 0 | 0 | 0 | 0.00 |
9 | Sarah Neff | 0 | 0 | 0 | 0.00 |
11 | Feliksa Green | 0 | 0 | 0 | 0.00 |
12 | Addison Korslick | 0 | 0 | 0 | 0.00 |
14 | Loxley Boucher | 0 | 0 | 0 | 0.00 |
15 | Tessa Walsh | 0 | 0 | 0 | 0.00 |
16 | Lily Kaczur | 0 | 0 | 0 | 0.00 |
18 | Liberty Lickers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Hawse |
Isabella Hawse |
Jason Lickers |
Jeff Walsh |
Lacey Brown |
Riki Lickers |
Sarah Kaczur |
Steve Mcnally |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emma Annett | 0 | 0 | 0 | 0.00 |
27 | H Smith | 0 | 0 | 0 | 0.00 |
31 | Isabella Beaver | 0 | 0 | 0 | 0.00 |
40 | Khloe Martin | 0 | 0 | 0 | 0.00 |
41 | Evelina Leclerc | 0 | 0 | 0 | 0.00 |
46 | Kredence Shawana | 0 | 0 | 0 | 0.00 |
50 | Violet Lawson | 0 | 0 | 0 | 0.00 |
72 | Lila Shirton | 0 | 0 | 0 | 0.00 |
73 | Mya Hill | 0 | 0 | 0 | 0.00 |
74 | Kendal Hill | 0 | 0 | 0 | 0.00 |
75 | Taryn Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Shirton |
Jaclyn Belisle |
Rodger Martin |
Ellis Madden, Ref |
Oliver Westerhof, Ref |