#6712 St Catharines Brock Jr Badgers U11 Red | 1 |
#2367 Flamborough Falcons U11 Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954868 | Sun, Nov. 19, 2023 6:15 PM | Seymour-Hannah Sports & Entertainment Center | #6712 St Catharines Brock Jr Badgers U11 Red | #2367 Flamborough Falcons U11 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 1 | 1 |
#2367 Flamborough Falcons U11 Black | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 0 | 0 |
#2367 Flamborough Falcons U11 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6712 St Catharines Brock Jr Badgers U11 Red | -- |
#2367 Flamborough Falcons U11 Black | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
#2367 Flamborough Falcons U11 Black at 9:10 - #7 Jordi May |
#6712 St Catharines Brock Jr Badgers U11 Red at 6:25 - #16 Autumn Lewis from #4 Julia Russell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Autumn Lewis | 1 | 0 | 1 | 0.00 |
4 | Julia Russell | 0 | 1 | 1 | 0.00 |
2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
3 | Emilia Denton | 0 | 0 | 0 | 0.00 |
6 | Maya Moes | 0 | 0 | 0 | 0.00 |
7 | Evelyn Seppala | 0 | 0 | 0 | 0.00 |
8 | Keira Stack | 0 | 0 | 0 | 0.00 |
10 | Mia Steglinski | 0 | 0 | 0 | 0.00 |
14 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
19 | Victoria Gillen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Sylvia Denton |
jerry moes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jordi May | 1 | 0 | 1 | 0.00 |
3 | Etta Zdunich | 0 | 0 | 0 | 0.00 |
4 | Kavya Maheshwari | 0 | 0 | 0 | 0.00 |
5 | Penelope Thompson | 0 | 0 | 0 | 0.00 |
8 | Leeanna Collett | 0 | 0 | 0 | 0.00 |
9 | Sawyer Brown | 0 | 0 | 0 | 0.00 |
10 | Tenley Mills | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Cleverdon | 0 | 0 | 0 | 0.00 |
12 | Elena Vanspronsen | 0 | 0 | 0 | 0.00 |
14 | Raleigh Bundy | 0 | 0 | 0 | 0.00 |
16 | Grace Huddleston | 0 | 0 | 0 | 0.00 |
17 | Addison Bearman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Thompson |
Joe Huddleston |
Sarah May |
Scott Cleverdon |
Brendan Pearson |
Dan Foran |