#6711 St. Catharines Brock Jr. Badgers U11-White |                                 1 |           
                  #3430 Stoney Creek Sabres U11-Gold |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 954883 | Sat, Dec. 09, 2023 9:15 AM | Seymour-Hannah Sports & Entertainment Center | #6711 St. Catharines Brock Jr. Badgers U11-White | #3430 Stoney Creek Sabres U11-Gold | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6711 St. Catharines Brock Jr. Badgers U11-White | 0 | 0 | 1 | 1 | 
| #3430 Stoney Creek Sabres U11-Gold | 3 | 0 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6711 St. Catharines Brock Jr. Badgers U11-White | 0 | 0 | 0 | 0 | 
| #3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6711 St. Catharines Brock Jr. Badgers U11-White | -- | 
| #3430 Stoney Creek Sabres U11-Gold | -- | 
| Period 1 | 
|---|
| #3430 Stoney Creek Sabres U11-Gold at 8:35 - #8 Jadyn Birkby | 
| #3430 Stoney Creek Sabres U11-Gold at 5:40 - #2 Danica Martin | 
| #3430 Stoney Creek Sabres U11-Gold at 3:32 - #8 Jadyn Birkby | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #6711 St. Catharines Brock Jr. Badgers U11-White at 6:47 - #3 Michaela Neufeld | 
| #3430 Stoney Creek Sabres U11-Gold at 3:11 - #2 Danica Martin | 
| #3430 Stoney Creek Sabres U11-Gold at 1:45 - #14 layaan birro | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Michaela Neufeld | 1 | 0 | 1 | 0.00 | 
| 2 | Kennedy Deacon | 0 | 0 | 0 | 0.00 | 
| 4 | Grace Johnstone | 0 | 0 | 0 | 0.00 | 
| 7 | Audrey Dobrucki | 0 | 0 | 0 | 0.00 | 
| 9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 | 
| 10 | Maisie McBennett | 0 | 0 | 0 | 0.00 | 
| 12 | Claire Mckey | 0 | 0 | 0 | 0.00 | 
| 15 | Grace Gallant | 0 | 0 | 0 | 0.00 | 
| 20 | Lavey Brunarski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Danica Martin | 2 | 0 | 2 | 0.00 | 
| 8 | Jadyn Birkby | 2 | 0 | 2 | 0.00 | 
| 14 | layaan birro | 1 | 0 | 1 | 0.00 | 
| 3 | Peyton Yuile | 0 | 0 | 0 | 0.00 | 
| 4 | Isla Scott | 0 | 0 | 0 | 0.00 | 
| 5 | Briella Katz | 0 | 0 | 0 | 0.00 | 
| 6 | Chloe Brown | 0 | 0 | 0 | 0.00 | 
| 9 | Beatrice Dawn | 0 | 0 | 0 | 0.00 | 
| 10 | Sadie Alford | 0 | 0 | 0 | 0.00 | 
| 11 | Cadence McKenzie | 0 | 0 | 0 | 0.00 | 
| 12 | Annika Redekop | 0 | 0 | 0 | 0.00 | 
| 15 | Eleanor Schormann-Way | 0 | 0 | 0 | 0.00 | 
| 16 | Brooklyn Bartolacci | 0 | 0 | 0 | 0.00 | 
| 17 | Oleyna Cannon | 0 | 0 | 0 | 0.00 | 
| 19 | Haddie Burns | 0 | 0 | 0 | 0.00 | 
| 20 | Eleni Fthenos | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Christopher Dawn | 
| DAN MARTIN | 
| Rebecca Bartolacci | 
| Ava Haymes, Ref | 
| Lauren Fowle, Ref |