#5010 Ancaster Avalanche U11-Blue | 5 |
#6711 St. Catharines Brock Jr. Badgers U11-White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954895 | Sat, Nov. 25, 2023 2:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #6711 St. Catharines Brock Jr. Badgers U11-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 1 | 3 | 1 | 5 |
#6711 St. Catharines Brock Jr. Badgers U11-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#6711 St. Catharines Brock Jr. Badgers U11-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#6711 St. Catharines Brock Jr. Badgers U11-White | -- |
Period 1 |
---|
#5010 Ancaster Avalanche U11-Blue at 4:50 - #10 Brynn Haughton |
Period 2 |
#5010 Ancaster Avalanche U11-Blue at 8:18 - #3 Harper D'Onofrio from #9 Layla Herd |
#5010 Ancaster Avalanche U11-Blue at 5:56 - #5 Kaelyn Mount |
#5010 Ancaster Avalanche U11-Blue at 4:03 - #5 Kaelyn Mount |
Period 3 |
#5010 Ancaster Avalanche U11-Blue at 1:14 - #8 Hannah Young |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kaelyn Mount | 2 | 0 | 2 | 0.00 |
3 | Harper D'Onofrio | 1 | 0 | 1 | 0.00 |
8 | Hannah Young | 1 | 0 | 1 | 0.00 |
10 | Brynn Haughton | 1 | 0 | 1 | 0.00 |
9 | Layla Herd | 0 | 1 | 1 | 0.00 |
2 | Blair Wedlock | 0 | 0 | 0 | 0.00 |
4 | Isabel Saranko | 0 | 0 | 0 | 0.00 |
6 | Tova Costigan | 0 | 0 | 0 | 0.00 |
7 | Hunter McCrea | 0 | 0 | 0 | 0.00 |
11 | Melia Citrigno | 0 | 0 | 0 | 0.00 |
12 | Isla Rahimian | 0 | 0 | 0 | 0.00 |
14 | Ellie Jones | 0 | 0 | 0 | 0.00 |
18 | Rebekah Lindsay | 0 | 0 | 0 | 0.00 |
20 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Herd |
Jeff Mount |
Kerstin Wedlock |
Trevor Young |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |