#5010 Ancaster Avalanche U11-Blue |                                 0 |           
                  #2368 Flamborough Falcons U11 Teal |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 954899 | Sat, Jan. 20, 2024 3:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #2368 Flamborough Falcons U11 Teal | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 | 
| #2368 Flamborough Falcons U11 Teal | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 | 
| #2368 Flamborough Falcons U11 Teal | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #5010 Ancaster Avalanche U11-Blue | -- | 
| #2368 Flamborough Falcons U11 Teal | -- | 
| Period 1 | 
|---|
| #2368 Flamborough Falcons U11 Teal at 4:55 (PP) - #15 Daniela Lustig | 
| Period 2 | 
| #2368 Flamborough Falcons U11 Teal at 5:29 - #6 Hannah Wiersma from #9 Savannah Kennedy | 
| Period 3 | 
| #2368 Flamborough Falcons U11 Teal at 1:06 - #6 Hannah Wiersma | 
| #2368 Flamborough Falcons U11 Teal at 0:30 - #6 Hannah Wiersma | 
| Period 1 | 
|---|
| #5010 Ancaster Avalanche U11-Blue at 6:17 - Bench PenaltyServed by #10 Brynn Haughton for Too Many Men (TMM2) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Mia Romm | 0 | 0 | 0 | 0.00 | |
| 2 | Blair Wedlock | 0 | 0 | 0 | 0.00 | 
| 3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 | 
| 4 | Isabel Saranko | 0 | 0 | 0 | 0.00 | 
| 6 | Tova Costigan | 0 | 0 | 0 | 0.00 | 
| 7 | Hunter McCrea | 0 | 0 | 0 | 0.00 | 
| 8 | Hannah Young | 0 | 0 | 0 | 0.00 | 
| 9 | Layla Herd | 0 | 0 | 0 | 0.00 | 
| 10 | Brynn Haughton | 0 | 0 | 0 | 0.00 | 
| 12 | Isla Rahimian | 0 | 0 | 0 | 0.00 | 
| 14 | Ellie Jones | 0 | 0 | 0 | 0.00 | 
| 15 | Carly Barron | 0 | 0 | 0 | 0.00 | 
| 16 | Melia Citrigno | 0 | 0 | 0 | 0.00 | 
| 18 | Rebekah Lindsay | 0 | 0 | 0 | 0.00 | 
| 20 | Tessa Crozier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kerstin Wedlock | 
| Peter Lindsay | 
| Trevor Young | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Hannah Wiersma | 3 | 0 | 3 | 0.00 | 
| 15 | Daniela Lustig | 1 | 0 | 1 | 0.00 | 
| 9 | Savannah Kennedy | 0 | 1 | 1 | 0.00 | 
| 1 | Haleigh Kennedy | 0 | 0 | 0 | 0.00 | 
| 4 | Elsie Kunihiro | 0 | 0 | 0 | 0.00 | 
| 7 | Norah Pallister | 0 | 0 | 0 | 0.00 | 
| 8 | Olive Smith | 0 | 0 | 0 | 0.00 | 
| 10 | Baie Murphy | 0 | 0 | 0 | 0.00 | 
| 11 | LAURA BROWN | 0 | 0 | 0 | 0.00 | 
| 12 | Sage Ryan | 0 | 0 | 0 | 0.00 | 
| 17 | Paige Aglor | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Christopher Brown | 
| Jon Kennedy | 
| JOZEF LUSTIG | 
| Rebecca Pallister | 
| Troy Ryan | 
| No Officials Entered |