#3430 Stoney Creek Sabres U11-Gold | 3 |
#2367 Flamborough Falcons U11 Black | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954922 | Thu, Jan. 25, 2024 7:45 PM | Gateway Arena | #3430 Stoney Creek Sabres U11-Gold | #2367 Flamborough Falcons U11 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3430 Stoney Creek Sabres U11-Gold | 1 | 1 | 1 | 3 |
#2367 Flamborough Falcons U11 Black | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 |
#2367 Flamborough Falcons U11 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3430 Stoney Creek Sabres U11-Gold | -- |
#2367 Flamborough Falcons U11 Black | -- |
Period 1 |
---|
#2367 Flamborough Falcons U11 Black at 8:46 - #9 Sawyer Brown from #16 Grace Huddleston and #5 Penelope Thompson |
#3430 Stoney Creek Sabres U11-Gold at 7:49 - #14 layaan birro from #16 Brooklyn Bartolacci |
#2367 Flamborough Falcons U11 Black at 1:56 - #16 Grace Huddleston from #10 Tenley Mills |
Period 2 |
#3430 Stoney Creek Sabres U11-Gold at 3:18 - #15 Eleanor Schormann-Way from #16 Brooklyn Bartolacci and #14 layaan birro |
#2367 Flamborough Falcons U11 Black at 3:01 - #10 Tenley Mills |
Period 3 |
#2367 Flamborough Falcons U11 Black at 7:53 - #12 Elena Vanspronsen from #7 Jordi May and #11 Mackenzie Cleverdon |
#3430 Stoney Creek Sabres U11-Gold at 6:35 - #2 Danica Martin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | layaan birro | 1 | 1 | 2 | 0.00 |
16 | Brooklyn Bartolacci | 0 | 2 | 2 | 0.00 |
2 | Danica Martin | 1 | 0 | 1 | 0.00 |
15 | Eleanor Schormann-Way | 1 | 0 | 1 | 0.00 |
3 | Peyton Yuile | 0 | 0 | 0 | 0.00 |
4 | Isla Scott | 0 | 0 | 0 | 0.00 |
5 | Briella Katz | 0 | 0 | 0 | 0.00 |
6 | Chloe Brown | 0 | 0 | 0 | 0.00 |
9 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
10 | Sadie Alford | 0 | 0 | 0 | 0.00 |
11 | Cadence McKenzie | 0 | 0 | 0 | 0.00 |
12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
17 | Oleyna Cannon | 0 | 0 | 0 | 0.00 |
18 | Adelyn MacDonald | 0 | 0 | 0 | 0.00 |
20 | Eleni Fthenos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Dawn |
DAN MARTIN |
Rebecca Bartolacci |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tenley Mills | 1 | 1 | 2 | 0.00 |
16 | Grace Huddleston | 1 | 1 | 2 | 0.00 |
9 | Sawyer Brown | 1 | 0 | 1 | 0.00 |
12 | Elena Vanspronsen | 1 | 0 | 1 | 0.00 |
5 | Penelope Thompson | 0 | 1 | 1 | 0.00 |
7 | Jordi May | 0 | 1 | 1 | 0.00 |
11 | Mackenzie Cleverdon | 0 | 1 | 1 | 0.00 |
2 | Norah McNicol | 0 | 0 | 0 | 0.00 |
3 | Etta Zdunich | 0 | 0 | 0 | 0.00 |
4 | Kavya Maheshwari | 0 | 0 | 0 | 0.00 |
14 | Raleigh Bundy | 0 | 0 | 0 | 0.00 |
17 | Addison Bearman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Thompson |
Joe Huddleston |
Sarah May |
Scott Cleverdon |
Mark preyma, Referee |
Teagan Preyma, Referee |