#2366 Flamborough Falcons U11 White |                                 5 |           
                  #2367 Flamborough Falcons U11 Black |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 954934 | Sat, Oct. 21, 2023 1:30 PM | Beverly Community Centre | #2366 Flamborough Falcons U11 White | #2367 Flamborough Falcons U11 Black | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2366 Flamborough Falcons U11 White | 1 | 2 | 2 | 5 | 
| #2367 Flamborough Falcons U11 Black | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2366 Flamborough Falcons U11 White | 0 | 0 | 0 | 0 | 
| #2367 Flamborough Falcons U11 Black | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2366 Flamborough Falcons U11 White | -- | 
| #2367 Flamborough Falcons U11 Black | -- | 
| Period 1 | 
|---|
| #2367 Flamborough Falcons U11 Black at 6:30 - #7 Jordi May | 
| #2366 Flamborough Falcons U11 White at 1:20 - #6 Lauren Pletch from #3 Amelie Beaudoin | 
| Period 2 | 
| #2366 Flamborough Falcons U11 White at 5:45 - #6 Lauren Pletch | 
| #2366 Flamborough Falcons U11 White at 2:50 - #5 Leah Stadler from #8 Brooke Little and #16 Allison Maloch | 
| Period 3 | 
| #2366 Flamborough Falcons U11 White at 7:06 - #6 Lauren Pletch from #8 Brooke Little | 
| #2366 Flamborough Falcons U11 White at 4:33 - #5 Leah Stadler from #10 Emma Gardner | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Lauren Pletch | 3 | 0 | 3 | 0.00 | 
| 5 | Leah Stadler | 2 | 0 | 2 | 0.00 | 
| 8 | Brooke Little | 0 | 2 | 2 | 0.00 | 
| 3 | Amelie Beaudoin | 0 | 1 | 1 | 0.00 | 
| 10 | Emma Gardner | 0 | 1 | 1 | 0.00 | 
| 16 | Allison Maloch | 0 | 1 | 1 | 0.00 | 
| 1 | Elizabeth Knorr | 0 | 0 | 0 | 0.00 | 
| 2 | Adelaide Lillie | 0 | 0 | 0 | 0.00 | 
| 4 | elise flippance | 0 | 0 | 0 | 0.00 | 
| 7 | Riley Linde | 0 | 0 | 0 | 0.00 | 
| 9 | Haiden Hofstetter | 0 | 0 | 0 | 0.00 | 
| 12 | Kylee Nock | 0 | 0 | 0 | 0.00 | 
| 14 | Sienna Vermeer | 0 | 0 | 0 | 0.00 | 
| 18 | Katherine Allen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrea Stadler | 
| Jon Vermeer | 
| Matthew Flippance | 
| Michael Beaudoin | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Jordi May | 1 | 0 | 1 | 0.00 | 
| 2 | Norah McNicol | 0 | 0 | 0 | 0.00 | 
| 3 | Etta Zdunich | 0 | 0 | 0 | 0.00 | 
| 4 | Kavya Maheshwari | 0 | 0 | 0 | 0.00 | 
| 6 | Vida Wilson | 0 | 0 | 0 | 0.00 | 
| 8 | Leeanna Collett | 0 | 0 | 0 | 0.00 | 
| 9 | Sawyer Brown | 0 | 0 | 0 | 0.00 | 
| 10 | Tenley Mills | 0 | 0 | 0 | 0.00 | 
| 11 | Mackenzie Cleverdon | 0 | 0 | 0 | 0.00 | 
| 12 | Elena Vanspronsen | 0 | 0 | 0 | 0.00 | 
| 14 | Raleigh Bundy | 0 | 0 | 0 | 0.00 | 
| 16 | Grace Huddleston | 0 | 0 | 0 | 0.00 | 
| 17 | Addison Bearman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Joe Huddleston | 
| Scott Cleverdon | 
| No Officials Entered |