#2367 Flamborough Falcons U11 Black | 0 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954946 | Sat, Nov. 25, 2023 3:30 PM | Beverly Community Centre | #2367 Flamborough Falcons U11 Black | #6712 St Catharines Brock Jr Badgers U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2367 Flamborough Falcons U11 Black | 0 | 0 | 0 | 0 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2367 Flamborough Falcons U11 Black | 0 | 0 | 0 | 0 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2367 Flamborough Falcons U11 Black | -- |
#6712 St Catharines Brock Jr Badgers U11 Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Norah McNicol | 0 | 0 | 0 | 0.00 |
3 | Etta Zdunich | 0 | 0 | 0 | 0.00 |
5 | Penelope Thompson | 0 | 0 | 0 | 0.00 |
7 | Jordi May | 0 | 0 | 0 | 0.00 |
8 | Leeanna Collett | 0 | 0 | 0 | 0.00 |
9 | Sawyer Brown | 0 | 0 | 0 | 0.00 |
10 | Tenley Mills | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Cleverdon | 0 | 0 | 0 | 0.00 |
12 | Elena Vanspronsen | 0 | 0 | 0 | 0.00 |
16 | Grace Huddleston | 0 | 0 | 0 | 0.00 |
17 | Addison Bearman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Thompson |
Joe Huddleston |
Sarah May |
Scott Cleverdon |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |