#2368 Flamborough Falcons U11 Teal | 1 |
#506 Hamilton Hawks U11-Blue | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954953 | Wed, Nov. 01, 2023 6:00 PM | J.L. Grightmire Market Street Arena | #2368 Flamborough Falcons U11 Teal | #506 Hamilton Hawks U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2368 Flamborough Falcons U11 Teal | 0 | 1 | 0 | 1 |
#506 Hamilton Hawks U11-Blue | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2368 Flamborough Falcons U11 Teal | 0 | 0 | 0 | 0 |
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2368 Flamborough Falcons U11 Teal | -- |
#506 Hamilton Hawks U11-Blue | -- |
Period 1 |
---|
#506 Hamilton Hawks U11-Blue at 7:25 - #16 Lilianne Fenton from #12 Mackenzie Proteau |
#506 Hamilton Hawks U11-Blue at 6:20 - #11 Abigail Halfkenny from #15 Mattea Barone and #8 Emmerson McQueen |
#506 Hamilton Hawks U11-Blue at 3:05 - #15 Mattea Barone from #16 Lilianne Fenton and #13 Alexandra Thiopoulos |
#506 Hamilton Hawks U11-Blue at 2:00 - #4 Emma Ramsay from #11 Abigail Halfkenny |
Period 2 |
#2368 Flamborough Falcons U11 Teal at 7:13 - #54 Daniela Lustig |
#506 Hamilton Hawks U11-Blue at 6:13 - #12 Mackenzie Proteau from #11 Abigail Halfkenny and #4 Emma Ramsay |
#506 Hamilton Hawks U11-Blue at 5:11 - #19 Braelyn Head from #11 Abigail Halfkenny and #4 Emma Ramsay |
Period 3 |
#506 Hamilton Hawks U11-Blue at 8:01 - #4 Emma Ramsay |
#506 Hamilton Hawks U11-Blue at 6:17 - #15 Mattea Barone from #6 Jordyn Lachance and #8 Emmerson McQueen |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Daniela Lustig | 1 | 0 | 1 | 0.00 |
1 | Haleigh Kennedy | 0 | 0 | 0 | 0.00 |
6 | LAURA BROWN | 0 | 0 | 0 | 0.00 |
12 | Paige Aglor | 0 | 0 | 0 | 0.00 |
17 | Olive Smith | 0 | 0 | 0 | 0.00 |
31 | Hannah Wiersma | 0 | 0 | 0 | 0.00 |
33 | Norah Pallister | 0 | 0 | 0 | 0.00 |
36 | Sage Ryan | 0 | 0 | 0 | 0.00 |
37 | Elsie Kunihiro | 0 | 0 | 0 | 0.00 |
46 | Savannah Kennedy | 0 | 0 | 0 | 0.00 |
58 | Hannah Moore | 0 | 0 | 0 | 0.00 |
63 | Baie Murphy | 0 | 0 | 0 | 0.00 |
68 | Elizabeth Bywater | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Brown |
JONATHAN KENNEDY |
JOZEF LUSTIG |
Taylor Wiersma |
Troy Ryan |
Jayda Everett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emma Ramsay | 2 | 2 | 4 | 0.00 |
11 | Abigail Halfkenny | 1 | 3 | 4 | 0.00 |
15 | Mattea Barone | 2 | 1 | 3 | 0.00 |
12 | Mackenzie Proteau | 1 | 1 | 2 | 0.00 |
16 | Lilianne Fenton | 1 | 1 | 2 | 0.00 |
8 | Emmerson McQueen | 0 | 2 | 2 | 0.00 |
19 | Braelyn Head | 1 | 0 | 1 | 0.00 |
6 | Jordyn Lachance | 0 | 1 | 1 | 0.00 |
13 | Alexandra Thiopoulos | 0 | 1 | 1 | 0.00 |
5 | Madelyn Fournier | 0 | 0 | 0 | 0.00 |
14 | Avery Risidore | 0 | 0 | 0 | 0.00 |
29 | Claire Guy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Claire Guy | 32:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Carolyn Bodo |
Jennifer McQueen |
Kate Risidore |
Katelyn Bodo |
Linda Etty |
Marjalyn Thiopoulos |
Brittany Bodo |
No Officials Entered |