#2126 Brantford Ice Cats U11-Red |                                 2 |           
                  #1992 Haldimand Rivercats U11-1 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 959026 | Sun, Jan. 21, 2024 4:30 PM | Lion`s Park Arena | #2126 Brantford Ice Cats U11-Red | #1992 Haldimand Rivercats U11-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2126 Brantford Ice Cats U11-Red | 1 | 1 | 0 | 2 | 
| #1992 Haldimand Rivercats U11-1 | 4 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2126 Brantford Ice Cats U11-Red | 0 | 0 | 0 | 0 | 
| #1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2126 Brantford Ice Cats U11-Red | -- | 
| #1992 Haldimand Rivercats U11-1 | -- | 
| Period 1 | 
|---|
| #1992 Haldimand Rivercats U11-1 at 8:53 - #48 Bella Ferreira-Velenosi | 
| #1992 Haldimand Rivercats U11-1 at 8:33 - #36 audrey decoste | 
| #2126 Brantford Ice Cats U11-Red at 7:48 - #5 Clarissa Hogarth from #14 Loxley Boucher | 
| #1992 Haldimand Rivercats U11-1 at 3:44 - #50 Violet Lawson | 
| #1992 Haldimand Rivercats U11-1 at 1:32 - #34 Averie Hachey from #50 Violet Lawson and #36 audrey decoste | 
| Period 2 | 
| #2126 Brantford Ice Cats U11-Red at 11:31 - #18 Liberty Lickers from #14 Loxley Boucher | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #1992 Haldimand Rivercats U11-1 at 9:30 - #32 Calliya Gowing for Roughing - RO (Minor 2 min) | 
| #1992 Haldimand Rivercats U11-1 at 2:51 - #83 Charleigh Fleming for Tripping - TR (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Loxley Boucher | 0 | 2 | 2 | 0.00 | 
| 5 | Clarissa Hogarth | 1 | 0 | 1 | 0.00 | 
| 18 | Liberty Lickers | 1 | 0 | 1 | 0.00 | 
| 3 | Anna Vandevenne | 0 | 0 | 0 | 0.00 | 
| 4 | Isla VanSickle | 0 | 0 | 0 | 0.00 | 
| 7 | Robbi Costabile | 0 | 0 | 0 | 0.00 | 
| 8 | Ella Bomberry | 0 | 0 | 0 | 0.00 | 
| 9 | Stella Robinson | 0 | 0 | 0 | 0.00 | 
| 11 | Feliksa Green | 0 | 0 | 0 | 0.00 | 
| 12 | Addison Korslick | 0 | 0 | 0 | 0.00 | 
| 15 | Georgia Beckerson | 0 | 0 | 0 | 0.00 | 
| 16 | Abigail Charter | 0 | 0 | 0 | 0.00 | 
| 29 | Griere Froman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andre Boucher | 
| Josh Robinson | 
| Sharon Charter | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 36 | audrey decoste | 1 | 1 | 2 | 0.00 | 
| 50 | Violet Lawson | 1 | 1 | 2 | 0.00 | 
| 34 | Averie Hachey | 1 | 0 | 1 | 0.00 | 
| 48 | Bella Ferreira-Velenosi | 1 | 0 | 1 | 0.00 | 
| 11 | Kinsley Martin | 0 | 0 | 0 | 0.00 | 
| 20 | Isabella Street | 0 | 0 | 0 | 0.00 | 
| 21 | Taylor Frystak | 0 | 0 | 0 | 0.00 | 
| 24 | Leanne Adams | 0 | 0 | 0 | 0.00 | 
| 32 | Calliya Gowing | 0 | 0 | 0 | 2.00 | 
| 46 | Kredence Shawana | 0 | 0 | 0 | 0.00 | 
| 83 | Charleigh Fleming | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brandon Frystak | 
| Sandy Velenosi | 
| Tania Hachey | 
| Damian Wilcox | 
| Josh isaccs |