#2126 Brantford Ice Cats U11-Red | 7 |
#2965 Niagara Rapids U11-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 959029 | Sat, Oct. 14, 2023 2:30 PM | Gretzky Sport Complex 4 | #2126 Brantford Ice Cats U11-Red | #2965 Niagara Rapids U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2126 Brantford Ice Cats U11-Red | 0 | 1 | 6 | 7 |
| #2965 Niagara Rapids U11-1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2126 Brantford Ice Cats U11-Red | 0 | 0 | 0 | 0 |
| #2965 Niagara Rapids U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2126 Brantford Ice Cats U11-Red | -- |
| #2965 Niagara Rapids U11-1 | -- |
| Period 1 |
|---|
| #2965 Niagara Rapids U11-1 at 0:07 - #17 McKenna Bechkos from #7 Addisyn DeGuida |
| Period 2 |
| #2965 Niagara Rapids U11-1 at 4:21 - #7 Addisyn DeGuida |
| #2126 Brantford Ice Cats U11-Red at 1:37 - #9 Stella Robinson from #11 Feliksa Green |
| Period 3 |
| #2126 Brantford Ice Cats U11-Red at 10:36 - #5 Clarissa Hogarth from #11 Feliksa Green |
| #2126 Brantford Ice Cats U11-Red at 10:12 - #5 Clarissa Hogarth |
| #2126 Brantford Ice Cats U11-Red at 8:47 - #3 Anna Vandevenne |
| #2126 Brantford Ice Cats U11-Red at 7:01 - #18 Liberty Lickers from #5 Clarissa Hogarth |
| #2126 Brantford Ice Cats U11-Red at 4:39 - #3 Anna Vandevenne |
| #2126 Brantford Ice Cats U11-Red at 0:30 - #8 Ella Bomberry |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Clarissa Hogarth | 2 | 1 | 3 | 0.00 |
| 3 | Anna Vandevenne | 2 | 0 | 2 | 0.00 |
| 11 | Feliksa Green | 0 | 2 | 2 | 0.00 |
| 8 | Ella Bomberry | 1 | 0 | 1 | 0.00 |
| 9 | Stella Robinson | 1 | 0 | 1 | 0.00 |
| 18 | Liberty Lickers | 1 | 0 | 1 | 0.00 |
| 4 | Isla VanSickle | 0 | 0 | 0 | 0.00 |
| 12 | Addison Korslick | 0 | 0 | 0 | 0.00 |
| 14 | Loxley Boucher | 0 | 0 | 0 | 0.00 |
| 15 | Georgia Beckerson | 0 | 0 | 0 | 0.00 |
| 29 | Griere Froman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Boucher |
| Felicia Colenbrander |
| Josh Robinson |
| Josh VanSickle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Addisyn DeGuida | 1 | 1 | 2 | 0.00 |
| 17 | McKenna Bechkos | 1 | 0 | 1 | 0.00 |
| 8 | Anna Hemming | 0 | 0 | 0 | 0.00 |
| 9 | Kya Darling-Lawrence | 0 | 0 | 0 | 0.00 |
| 10 | Ava Houlik | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Faber | 0 | 0 | 0 | 0.00 |
| 13 | Kailyn Traynor | 0 | 0 | 0 | 0.00 |
| 14 | Autumn LaBrash | 0 | 0 | 0 | 0.00 |
| 15 | Madalynn Spence | 0 | 0 | 0 | 0.00 |
| 16 | Emily Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenda Armstrong |
| Jennifer Babiy |
| Kayleigh Murray |
| Kendall Caperchione |
| Melissa Babiy |
| Derek Heard, Ref |
| Riley stelling, Ref |