#3430 Stoney Creek Sabres U11-Gold |                                 2 |           
                  #2126 Brantford Ice Cats U11-Red |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 959034 | Sat, Jan. 06, 2024 10:15 AM | Gateway Arena | #3430 Stoney Creek Sabres U11-Gold | #2126 Brantford Ice Cats U11-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 2 | 2 | 
| #2126 Brantford Ice Cats U11-Red | 3 | 0 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 | 
| #2126 Brantford Ice Cats U11-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3430 Stoney Creek Sabres U11-Gold | -- | 
| #2126 Brantford Ice Cats U11-Red | -- | 
| Period 1 | 
|---|
| #2126 Brantford Ice Cats U11-Red at 6:29 - #5 Clarissa Hogarth | 
| #2126 Brantford Ice Cats U11-Red at 1:50 - #12 Addison Korslick | 
| #2126 Brantford Ice Cats U11-Red at 0:26 - #16 Abigail Charter | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #3430 Stoney Creek Sabres U11-Gold at 9:17 - #12 Annika Redekop | 
| #3430 Stoney Creek Sabres U11-Gold at 7:34 - #4 Isla Scott | 
| #2126 Brantford Ice Cats U11-Red at 1:03 - #5 Clarissa Hogarth | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Isla Scott | 1 | 0 | 1 | 0.00 | 
| 12 | Annika Redekop | 1 | 0 | 1 | 0.00 | 
| 2 | Danica Martin | 0 | 0 | 0 | 0.00 | 
| 3 | Peyton Yuile | 0 | 0 | 0 | 0.00 | 
| 5 | Briella Katz | 0 | 0 | 0 | 0.00 | 
| 6 | Chloe Brown | 0 | 0 | 0 | 0.00 | 
| 8 | Jadyn Birkby | 0 | 0 | 0 | 0.00 | 
| 9 | Beatrice Dawn | 0 | 0 | 0 | 0.00 | 
| 10 | Sadie Alford | 0 | 0 | 0 | 0.00 | 
| 11 | Cadence McKenzie | 0 | 0 | 0 | 0.00 | 
| 14 | layaan birro | 0 | 0 | 0 | 0.00 | 
| 15 | Eleanor Schormann-Way | 0 | 0 | 0 | 0.00 | 
| 16 | Brooklyn Bartolacci | 0 | 0 | 0 | 0.00 | 
| 17 | Oleyna Cannon | 0 | 0 | 0 | 0.00 | 
| 18 | Adelyn MacDonald | 0 | 0 | 0 | 0.00 | 
| 19 | Haddie Burns | 0 | 0 | 0 | 0.00 | 
| 20 | Eleni Fthenos | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Christopher Dawn | 
| DAN MARTIN | 
| Rebecca Bartolacci | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Clarissa Hogarth | 2 | 0 | 2 | 0.00 | 
| 12 | Addison Korslick | 1 | 0 | 1 | 0.00 | 
| 16 | Abigail Charter | 1 | 0 | 1 | 0.00 | 
| 3 | Anna Vandevenne | 0 | 0 | 0 | 0.00 | 
| 4 | Isla VanSickle | 0 | 0 | 0 | 0.00 | 
| 7 | Robbi Costabile | 0 | 0 | 0 | 0.00 | 
| 8 | Ella Bomberry | 0 | 0 | 0 | 0.00 | 
| 9 | Stella Robinson | 0 | 0 | 0 | 0.00 | 
| 11 | Feliksa Green | 0 | 0 | 0 | 0.00 | 
| 14 | Loxley Boucher | 0 | 0 | 0 | 0.00 | 
| 15 | Georgia Beckerson | 0 | 0 | 0 | 0.00 | 
| 18 | Liberty Lickers | 0 | 0 | 0 | 0.00 | 
| 29 | Griere Froman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andre Boucher | 
| Josh Robinson | 
| Sharon Charter | 
| Gavan Vollick, Ref | 
| Nathen Preyma, Referee |