#2965 Niagara Rapids U11-1 | 1 |
#3430 Stoney Creek Sabres U11-Gold | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
959048 | Sat, Jan. 20, 2024 11:15 AM | Gale Centre | #2965 Niagara Rapids U11-1 | #3430 Stoney Creek Sabres U11-Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2965 Niagara Rapids U11-1 | 0 | 0 | 1 | 1 |
#3430 Stoney Creek Sabres U11-Gold | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2965 Niagara Rapids U11-1 | 0 | 0 | 0 | 0 |
#3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2965 Niagara Rapids U11-1 | -- |
#3430 Stoney Creek Sabres U11-Gold | -- |
Period 1 |
---|
#3430 Stoney Creek Sabres U11-Gold at 2:05 - #5 Briella Katz from #4 Isla Scott |
#3430 Stoney Creek Sabres U11-Gold at 0:05 - #6 Chloe Brown from #15 Eleanor Schormann-Way |
Period 2 |
#3430 Stoney Creek Sabres U11-Gold at 7:32 - #12 Annika Redekop from #16 Brooklyn Bartolacci and #8 Jadyn Birkby |
#3430 Stoney Creek Sabres U11-Gold at 5:32 - #5 Briella Katz from #8 Jadyn Birkby |
Period 3 |
#2965 Niagara Rapids U11-1 at 8:13 - #6 McKenna Bechkos |
#3430 Stoney Creek Sabres U11-Gold at 2:10 - #14 layaan birro from #17 Oleyna Cannon |
Period 1 |
---|
#2965 Niagara Rapids U11-1 at 5:58 - #9 Kya Darling-Lawrence for Tripping (TR2) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | McKenna Bechkos | 1 | 0 | 1 | 0.00 |
4 | Autumn LaBrash | 0 | 0 | 0 | 0.00 |
7 | Addisyn DeGuida | 0 | 0 | 0 | 0.00 |
8 | Anna Hemming | 0 | 0 | 0 | 0.00 |
9 | Kya Darling-Lawrence | 0 | 0 | 0 | 2.00 |
10 | Ava Houlik | 0 | 0 | 0 | 0.00 |
11 | Olivia Faber | 0 | 0 | 0 | 0.00 |
16 | Brynn Williams | 0 | 0 | 0 | 0.00 |
16 | Emily Armstrong | 0 | 0 | 0 | 0.00 |
30 | Hunter-Marie Leopardi | 0 | 0 | 0 | 0.00 |
42 | Madalynn Spence | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Armstrong |
Jennifer Babiy |
Melissa Babiy |
Kendall Caperchione |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Briella Katz | 2 | 0 | 2 | 0.00 |
8 | Jadyn Birkby | 0 | 2 | 2 | 0.00 |
6 | Chloe Brown | 1 | 0 | 1 | 0.00 |
12 | Annika Redekop | 1 | 0 | 1 | 0.00 |
14 | layaan birro | 1 | 0 | 1 | 0.00 |
4 | Isla Scott | 0 | 1 | 1 | 0.00 |
15 | Eleanor Schormann-Way | 0 | 1 | 1 | 0.00 |
16 | Brooklyn Bartolacci | 0 | 1 | 1 | 0.00 |
17 | Oleyna Cannon | 0 | 1 | 1 | 0.00 |
2 | Danica Martin | 0 | 0 | 0 | 0.00 |
3 | Peyton Yuile | 0 | 0 | 0 | 0.00 |
9 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
10 | Sadie Alford | 0 | 0 | 0 | 0.00 |
11 | Cadence McKenzie | 0 | 0 | 0 | 0.00 |
18 | Adelyn MacDonald | 0 | 0 | 0 | 0.00 |
19 | Haddie Burns | 0 | 0 | 0 | 0.00 |
20 | Eleni Fthenos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Dawn |
DAN MARTIN |
Rebecca Bartolacci |
No Officials Entered |