#6445 Port Colborne U11 | 2 |
#2367 Flamborough Falcons U11 Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 959063 | Sat, Feb. 03, 2024 4:00 PM | Thomas A. Lannan Sports Complex (VALE) | #6445 Port Colborne U11 | #2367 Flamborough Falcons U11 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6445 Port Colborne U11 | 1 | 1 | 0 | 2 |
| #2367 Flamborough Falcons U11 Black | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6445 Port Colborne U11 | 0 | 0 | 0 | 0 |
| #2367 Flamborough Falcons U11 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6445 Port Colborne U11 | -- |
| #2367 Flamborough Falcons U11 Black | -- |
| Period 1 |
|---|
| #6445 Port Colborne U11 at 4:34 - #16 Ashley Hornak from #14 Emily Collings |
| Period 2 |
| #6445 Port Colborne U11 at 5:48 - #11 Sienna Flegg |
| Period 3 |
| #2367 Flamborough Falcons U11 Black at 5:28 - #7 Jordi May from #11 Mackenzie Cleverdon |
| #2367 Flamborough Falcons U11 Black at 4:52 - #7 Jordi May |
| #2367 Flamborough Falcons U11 Black at 1:22 - #7 Jordi May |
| Period 1 |
|---|
| #2367 Flamborough Falcons U11 Black at 8:13 - #18 SCARLETT HASS for Hooking - HKG (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #6445 Port Colborne U11 at 1:48 - #2 Bella Taylor for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sienna Flegg | 1 | 0 | 1 | 0.00 |
| 16 | Ashley Hornak | 1 | 0 | 1 | 0.00 |
| 14 | Emily Collings | 0 | 1 | 1 | 0.00 |
| 1 | Olivia Scalzo | 0 | 0 | 0 | 0.00 |
| 2 | Bella Taylor | 0 | 0 | 0 | 2.00 |
| 3 | Clementine Iwanowski | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Roberts | 0 | 0 | 0 | 0.00 |
| 6 | Blakeley Tyminski | 0 | 0 | 0 | 0.00 |
| 7 | Adelaide Rodrigue Rodrigue | 0 | 0 | 0 | 0.00 |
| 8 | Maddison Farlow | 0 | 0 | 0 | 0.00 |
| 9 | Rayah Callon | 0 | 0 | 0 | 0.00 |
| 10 | Rylann Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Sophie Aubin | 0 | 0 | 0 | 0.00 |
| 15 | Marley SPIECE | 0 | 0 | 0 | 0.00 |
| 18 | Lilly Newton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Johnson |
| Melanie Oakes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jordi May | 3 | 0 | 3 | 0.00 |
| 11 | Mackenzie Cleverdon | 0 | 1 | 1 | 0.00 |
| 2 | Norah McNicol | 0 | 0 | 0 | 0.00 |
| 3 | Etta Zdunich | 0 | 0 | 0 | 0.00 |
| 4 | Kavya Maheshwari | 0 | 0 | 0 | 0.00 |
| 5 | Penelope Thompson | 0 | 0 | 0 | 0.00 |
| 6 | Vida Wilson | 0 | 0 | 0 | 0.00 |
| 8 | Leeanna Collett | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Brown | 0 | 0 | 0 | 0.00 |
| 10 | Tenley Mills | 0 | 0 | 0 | 0.00 |
| 12 | Elena Vanspronsen | 0 | 0 | 0 | 0.00 |
| 15 | Shavaughn Mack | 0 | 0 | 0 | 0.00 |
| 16 | Grace Huddleston | 0 | 0 | 0 | 0.00 |
| 17 | Addison Bearman | 0 | 0 | 0 | 0.00 |
| 18 | SCARLETT HASS | 0 | 0 | 0 | 2.00 |
| 29 | Oaklyn Bisson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Huddleston |
| Sarah May |
| Scott Cleverdon |
| John Moody, Timekeeper |