#506 Hamilton Hawks U11-Blue | 5 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
960887 | Sat, Oct. 21, 2023 9:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-Blue | #6712 St Catharines Brock Jr Badgers U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Blue | 1 | 2 | 2 | 5 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
#6712 St Catharines Brock Jr Badgers U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#506 Hamilton Hawks U11-Blue | -- |
#6712 St Catharines Brock Jr Badgers U11 Red | -- |
Period 1 |
---|
#506 Hamilton Hawks U11-Blue at 1:38 - #15 Mattea Barone from #14 Avery Risidore and #8 Emmerson McQueen |
Period 2 |
#506 Hamilton Hawks U11-Blue at 9:30 - #15 Mattea Barone from #11 Abigail Halfkenny |
#506 Hamilton Hawks U11-Blue at 6:45 - #2 Nalani Daley |
Period 3 |
#506 Hamilton Hawks U11-Blue at 7:15 - #15 Mattea Barone from #12 Mackenzie Proteau |
#506 Hamilton Hawks U11-Blue at 5:00 - #5 Madelyn Fournier from #2 Nalani Daley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mattea Barone | 3 | 0 | 3 | 0.00 |
2 | Nalani Daley | 1 | 1 | 2 | 0.00 |
5 | Madelyn Fournier | 1 | 0 | 1 | 0.00 |
8 | Emmerson McQueen | 0 | 1 | 1 | 0.00 |
11 | Abigail Halfkenny | 0 | 1 | 1 | 0.00 |
12 | Mackenzie Proteau | 0 | 1 | 1 | 0.00 |
14 | Avery Risidore | 0 | 1 | 1 | 0.00 |
4 | Emma Ramsay | 0 | 0 | 0 | 0.00 |
6 | Jordyn Lachance | 0 | 0 | 0 | 0.00 |
13 | Alexandra Thiopoulos | 0 | 0 | 0 | 0.00 |
16 | Lilianne Fenton | 0 | 0 | 0 | 0.00 |
29 | Claire Guy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Claire Guy | 32:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carolyn Bodo |
Jennifer McQueen |
Katelyn Bodo |
Tanya Proteau |
Linda Etty |
Kate Risidore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
3 | Emilia Denton | 0 | 0 | 0 | 0.00 |
4 | Julia Russell | 0 | 0 | 0 | 0.00 |
7 | Evelyn Seppala | 0 | 0 | 0 | 0.00 |
8 | Keira Stack | 0 | 0 | 0 | 0.00 |
14 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
19 | Victoria Gillen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Sylvia Denton |
Ed Degroot, Referee 07983 |
Emma McLeod, Time/Score keeper |
Maya Thombs, Referee 10 |