#506 Hamilton Hawks U11-Blue |                                 3 |           
                  #2965 Niagara Rapids U11-1 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 960888 | Sun, Oct. 22, 2023 9:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-Blue | #2965 Niagara Rapids U11-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #506 Hamilton Hawks U11-Blue | 1 | 2 | 0 | 3 | 
| #2965 Niagara Rapids U11-1 | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 | 
| #2965 Niagara Rapids U11-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #506 Hamilton Hawks U11-Blue | -- | 
| #2965 Niagara Rapids U11-1 | -- | 
| Period 1 | 
|---|
| #2965 Niagara Rapids U11-1 at 9:30 - #9 Kya Darling-Lawrence from #7 Addisyn DeGuida | 
| #506 Hamilton Hawks U11-Blue at 4:33 - #15 Mattea Barone from #11 Abigail Halfkenny | 
| Period 2 | 
| #506 Hamilton Hawks U11-Blue at 4:14 - #15 Mattea Barone | 
| #506 Hamilton Hawks U11-Blue at 1:45 - #15 Mattea Barone | 
| Period 3 | 
| #2965 Niagara Rapids U11-1 at 10:20 - #7 Addisyn DeGuida | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #506 Hamilton Hawks U11-Blue at 2:52 - #8 Emmerson McQueen for Tripping (TR2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Mattea Barone | 3 | 0 | 3 | 0.00 | 
| 11 | Abigail Halfkenny | 0 | 1 | 1 | 0.00 | 
| 2 | Nalani Daley | 0 | 0 | 0 | 0.00 | 
| 4 | Emma Ramsay | 0 | 0 | 0 | 0.00 | 
| 5 | Madelyn Fournier | 0 | 0 | 0 | 0.00 | 
| 6 | Jordyn Lachance | 0 | 0 | 0 | 0.00 | 
| 8 | Emmerson McQueen | 0 | 0 | 0 | 2.00 | 
| 12 | Mackenzie Proteau | 0 | 0 | 0 | 0.00 | 
| 13 | Alexandra Thiopoulos | 0 | 0 | 0 | 0.00 | 
| 14 | Avery Risidore | 0 | 0 | 0 | 0.00 | 
| 16 | Lilianne Fenton | 0 | 0 | 0 | 0.00 | 
| 29 | Claire Guy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Claire Guy | 32:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Carolyn Bodo | 
| Jennifer McQueen | 
| Kate Risidore | 
| Katelyn Bodo | 
| Linda Etty | 
| Tanya Proteau | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Addisyn DeGuida | 1 | 1 | 2 | 0.00 | 
| 9 | Kya Darling-Lawrence | 1 | 0 | 1 | 0.00 | 
| 8 | Anna Hemming | 0 | 0 | 0 | 0.00 | 
| 10 | Ava Houlik | 0 | 0 | 0 | 0.00 | 
| 11 | Olivia Faber | 0 | 0 | 0 | 0.00 | 
| 13 | Kailyn Traynor | 0 | 0 | 0 | 0.00 | 
| 14 | Autumn LaBrash | 0 | 0 | 0 | 0.00 | 
| 15 | Madalynn Spence | 0 | 0 | 0 | 0.00 | 
| 17 | McKenna Bechkos | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jennifer Babiy | 
| Kayleigh Murray | 
| Kendall Caperchione | 
| Melissa Babiy | 
| John Guy, Scorekeeper/Timekeeper | 
| Lily Hewson, Referee 21-092 | 
| Maya Thombs, Referee 21-092 |