'); tr.append("
#506 Hamilton Hawks U11-Blue | 6 |
#1992 Haldimand Rivercats U11-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
960889 | Sat, Nov. 04, 2023 9:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-Blue | #1992 Haldimand Rivercats U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Blue | 4 | 1 | 1 | 6 |
#1992 Haldimand Rivercats U11-1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
#1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#506 Hamilton Hawks U11-Blue | -- |
#1992 Haldimand Rivercats U11-1 | -- |
Period 1 |
---|
#506 Hamilton Hawks U11-Blue at 9:21 - #4 Emma Ramsay from #19 Braelyn Head |
#506 Hamilton Hawks U11-Blue at 6:12 - #15 Mattea Barone |
#506 Hamilton Hawks U11-Blue at 2:02 - #15 Mattea Barone from #11 Abigail Halfkenny and #14 Avery Risidore |
#506 Hamilton Hawks U11-Blue at 0:25 - #19 Braelyn Head from #14 Avery Risidore |
Period 2 |
#506 Hamilton Hawks U11-Blue at 4:11 - #15 Mattea Barone |
Period 3 |
#1992 Haldimand Rivercats U11-1 at 7:16 - #50 Violet Lawson from #20 Isabella Street and #11 Kinsley Martin |
#506 Hamilton Hawks U11-Blue at 5:15 - #12 Mackenzie Proteau from #14 Avery Risidore |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#506 Hamilton Hawks U11-Blue at 6:51 - #2 Nalani Daley for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mattea Barone | 3 | 0 | 3 | 0.00 |
14 | Avery Risidore | 0 | 3 | 3 | 0.00 |
19 | Braelyn Head | 1 | 1 | 2 | 0.00 |
4 | Emma Ramsay | 1 | 0 | 1 | 0.00 |
12 | Mackenzie Proteau | 1 | 0 | 1 | 0.00 |
11 | Abigail Halfkenny | 0 | 1 | 1 | 0.00 |
2 | Nalani Daley | 0 | 0 | 0 | 2.00 |
5 | Madelyn Fournier | 0 | 0 | 0 | 0.00 |
6 | Jordyn Lachance | 0 | 0 | 0 | 0.00 |
8 | Emmerson McQueen | 0 | 0 | 0 | 0.00 |
29 | Claire Guy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Claire Guy | 32:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brittany Bodo |
Carolyn Bodo |
Jennifer McQueen |
Kate Risidore |
Katelyn Bodo |
Linda Etty |
Tanya Proteau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Violet Lawson | 1 | 0 | 1 | 0.00 |
11 | Kinsley Martin | 0 | 1 | 1 | 0.00 |
20 | Isabella Street | 0 | 1 | 1 | 0.00 |
21 | Taylor Frystak | 0 | 0 | 0 | 0.00 |
24 | Leanne Adams | 0 | 0 | 0 | 0.00 |
34 | Averie Hachey | 0 | 0 | 0 | 0.00 |
36 | audrey decoste | 0 | 0 | 0 | 0.00 |
45 | Adia GROEN | 0 | 0 | 0 | 0.00 |
46 | Kredence Shawana | 0 | 0 | 0 | 0.00 |
48 | Bella Ferreira-Velenosi | 0 | 0 | 0 | 0.00 |
83 | Charleigh Fleming | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed DeGroot, Referee #07983 |
Gord Or ?, Referee #17010 (?) |
John Guy, Scorekeeper |