| #6447 Port Colborne U13 | 2 | 
| #510 Hamilton Hawks U13-1 | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1082913 | Sun, Mar. 03, 2024 5:30 PM | Thomas A. Lannan Sports Complex (VALE) | #6447 Port Colborne U13 | #510 Hamilton Hawks U13-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6447 Port Colborne U13 | 1 | 0 | 1 | 2 | 
| #510 Hamilton Hawks U13-1 | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6447 Port Colborne U13 | 0 | 0 | 0 | 0 | 
| #510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6447 Port Colborne U13 | -- | 
| #510 Hamilton Hawks U13-1 | -- | 
| Period 1 | 
|---|
| #510 Hamilton Hawks U13-1 at 1:09 - #5 Jersey Fleury | 
| #6447 Port Colborne U13 at 0:33 - #3 Chloe Gear from #14 Addessa Bello | 
| Period 2 | 
| #510 Hamilton Hawks U13-1 at 1:57 - #2 Chloe Smith from #12 Ava Farrell | 
| Period 3 | 
| #510 Hamilton Hawks U13-1 at 7:00 - #3 Brooklyn Douglas from #16 Olivia Carter | 
| #6447 Port Colborne U13 at 2:49 - #3 Chloe Gear | 
| Period 1 | 
|---|
| #510 Hamilton Hawks U13-1 at 4:25 - #5 Jersey Fleury for Tripping (TR2) | 
| #6447 Port Colborne U13 at 4:07 - #2 Addison Harrison for Tripping (TR2) | 
| #510 Hamilton Hawks U13-1 at 0:00 - #6 Madeline Carr for Hooking (HK2) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #510 Hamilton Hawks U13-1 at 2:40 - #14 Sienna DeNardis for Interference (INT2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Chloe Gear | 2 | 0 | 2 | 0.00 | 
| 14 | Addessa Bello | 0 | 1 | 1 | 0.00 | 
| 2 | Addison Harrison | 0 | 0 | 0 | 2.00 | 
| 4 | Harper Heaton | 0 | 0 | 0 | 0.00 | 
| 8 | Claira Grabell | 0 | 0 | 0 | 0.00 | 
| 10 | Audra Morgan | 0 | 0 | 0 | 0.00 | 
| 12 | Kennedy Muniak | 0 | 0 | 0 | 0.00 | 
| 13 | Brooklyn Gravelle | 0 | 0 | 0 | 0.00 | 
| 16 | Brenna Willick | 0 | 0 | 0 | 0.00 | 
| 19 | Isabel Sadowsky | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Adam Muniak | 
| Jordan Dekoe | 
| Rachelle Dekoe | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Chloe Smith | 1 | 0 | 1 | 0.00 | 
| 3 | Brooklyn Douglas | 1 | 0 | 1 | 0.00 | 
| 5 | Jersey Fleury | 1 | 0 | 1 | 2.00 | 
| 12 | Ava Farrell | 0 | 1 | 1 | 0.00 | 
| 16 | Olivia Carter | 0 | 1 | 1 | 0.00 | 
| 1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 | 
| 6 | Madeline Carr | 0 | 0 | 0 | 2.00 | 
| 9 | Charlotte Kennedy | 0 | 0 | 0 | 0.00 | 
| 10 | Madison Mitchell | 0 | 0 | 0 | 0.00 | 
| 11 | Hailey Bell | 0 | 0 | 0 | 0.00 | 
| 13 | Hannah Tocher | 0 | 0 | 0 | 0.00 | 
| 14 | Sienna DeNardis | 0 | 0 | 0 | 2.00 | 
| 15 | Summer Boyd | 0 | 0 | 0 | 0.00 | 
| 18 | Charlotte Woolley | 0 | 0 | 0 | 0.00 | 
| 19 | Holly Harrison | 0 | 0 | 0 | 0.00 | 
| 20 | Molleigh Eagle | 0 | 0 | 0 | 0.00 | 
| 21 | Ayla Baylis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dean Carr | 
| Kim Tocher | 
| Steve Tocher | 
| GREG LYNDS, Referee | 
| Tyler Cronshaw, Ref |