#510 Hamilton Hawks U13-1 |                                 5 |           
                  #1994 Haldimand Rivercats U13-1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1083401 | Thu, Feb. 22, 2024 8:00 PM | Inch Park Arena | #510 Hamilton Hawks U13-1 | #1994 Haldimand Rivercats U13-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #510 Hamilton Hawks U13-1 | 3 | 2 | 0 | 5 | 
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 | 
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #510 Hamilton Hawks U13-1 | -- | 
| #1994 Haldimand Rivercats U13-1 | -- | 
| Period 1 | 
|---|
| #510 Hamilton Hawks U13-1 at 9:09 - #16 Olivia Carter from #13 Hannah Tocher | 
| #510 Hamilton Hawks U13-1 at 7:39 - #18 Charlotte Woolley from #10 Madison Mitchell | 
| #510 Hamilton Hawks U13-1 at 1:52 - #3 Brooklyn Douglas from #9 Charlotte Kennedy and #2 Chloe Smith | 
| Period 2 | 
| #510 Hamilton Hawks U13-1 at 8:39 - #3 Brooklyn Douglas from #15 Summer Boyd | 
| #510 Hamilton Hawks U13-1 at 3:52 - #2 Chloe Smith from #8 Quinn Geroux | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| #510 Hamilton Hawks U13-1 at 7:06 - #19 Holly Harrison for Body Contact (BC 2min.) | 
| #1994 Haldimand Rivercats U13-1 at 3:52 - #17 Ridley Lutes for Tripping - TR (Minor 2 min) | 
| Period 2 | 
| #1994 Haldimand Rivercats U13-1 at 5:51 - #6 Kendal Hill for Body Checking (Minor 2 min) | 
| #510 Hamilton Hawks U13-1 at 2:57 - #18 Charlotte Woolley for Cross Checking (Minor 2 min) | 
| #1994 Haldimand Rivercats U13-1 at 2:57 - #4 Sophia Hill for Cross Checking (Minor 2 min) | 
| Period 3 | 
| #1994 Haldimand Rivercats U13-1 at 4:26 - #4 Sophia Hill for Roughing - RO (Minor 2 min) | 
| #510 Hamilton Hawks U13-1 at 4:11 - #18 Charlotte Woolley for Slashing - SL (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Brooklyn Douglas | 2 | 0 | 2 | 0.00 | 
| 2 | Chloe Smith | 1 | 1 | 2 | 0.00 | 
| 16 | Olivia Carter | 1 | 0 | 1 | 0.00 | 
| 18 | Charlotte Woolley | 1 | 0 | 1 | 4.00 | 
| 8 | Quinn Geroux | 0 | 1 | 1 | 0.00 | 
| 9 | Charlotte Kennedy | 0 | 1 | 1 | 0.00 | 
| 10 | Madison Mitchell | 0 | 1 | 1 | 0.00 | 
| 13 | Hannah Tocher | 0 | 1 | 1 | 0.00 | 
| 15 | Summer Boyd | 0 | 1 | 1 | 0.00 | 
| 1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 | 
| 6 | Madeline Carr | 0 | 0 | 0 | 0.00 | 
| 11 | Hailey Bell | 0 | 0 | 0 | 0.00 | 
| 12 | Ava Farrell | 0 | 0 | 0 | 0.00 | 
| 14 | Sienna DeNardis | 0 | 0 | 0 | 0.00 | 
| 19 | Holly Harrison | 0 | 0 | 0 | 2.00 | 
| 20 | Molleigh Eagle | 0 | 0 | 0 | 0.00 | 
| 21 | Ayla Baylis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dean Carr | 
| Kim Tocher | 
| Steve Tocher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Brynn Bousfield | 0 | 0 | 0 | 0.00 | 
| 4 | Sophia Hill | 0 | 0 | 0 | 4.00 | 
| 5 | Isabella Beaver | 0 | 0 | 0 | 0.00 | 
| 6 | Kendal Hill | 0 | 0 | 0 | 2.00 | 
| 8 | Emery Thompson | 0 | 0 | 0 | 0.00 | 
| 9 | Tyleigh King | 0 | 0 | 0 | 0.00 | 
| 11 | Lila Shirton | 0 | 0 | 0 | 0.00 | 
| 17 | Ridley Lutes | 0 | 0 | 0 | 2.00 | 
| 25 | Chloe Elfner | 0 | 0 | 0 | 0.00 | 
| 59 | Josalyn Martin | 0 | 0 | 0 | 0.00 | 
| 71 | Mia McSorley | 0 | 0 | 0 | 0.00 | 
| 98 | Kiersten Bradshaw | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Holly Lutes | 
| Mike Shirton | 
| Rob Lutes | 
| Darren Fairfield, Referee | 
| Lily Hewson, Official |