#510 Hamilton Hawks U13-Yellow | 1 |
#5021 Ancaster Avalanche U13 Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296077 | Sun, Oct. 27, 2024 9:00 AM | Inch Park Arena | #510 Hamilton Hawks U13-Yellow | #5021 Ancaster Avalanche U13 Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #510 Hamilton Hawks U13-Yellow | 0 | 0 | 0 | 0 |
| #5021 Ancaster Avalanche U13 Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #510 Hamilton Hawks U13-Yellow | 0 | 0 | 0 | 0 |
| #5021 Ancaster Avalanche U13 Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #510 Hamilton Hawks U13-Yellow | -- |
| #5021 Ancaster Avalanche U13 Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mercedes Millard | 0 | 0 | 0 | 0.00 |
| 5 | Ayla Baylis | 0 | 0 | 0 | 0.00 |
| 6 | Vy Bosch | 0 | 0 | 0 | 0.00 |
| 7 | Briar Kerrigan | 0 | 0 | 0 | 0.00 |
| 8 | Cali Millard | 0 | 0 | 0 | 0.00 |
| 11 | Summer Boyd | 0 | 0 | 0 | 0.00 |
| 12 | Andrea Saucedo | 0 | 0 | 0 | 0.00 |
| 13 | Ava Farrell | 0 | 0 | 0 | 0.00 |
| 14 | Faith Alexander | 0 | 0 | 0 | 0.00 |
| 16 | Samantha Soliman | 0 | 0 | 0 | 0.00 |
| 17 | Hailey Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
| 5 | Alexandra Thiopoulos | 0 | 0 | 0 | 0.00 |
| 7 | Leah Milley | 0 | 0 | 0 | 0.00 |
| 11 | Maielle Allaire | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Young | 0 | 0 | 0 | 0.00 |
| 15 | Carly Barron | 0 | 0 | 0 | 0.00 |
| 17 | Peyton Chamberlain | 0 | 0 | 0 | 0.00 |
| 19 | Melia Citrigno | 0 | 0 | 0 | 0.00 |
| 25 | Isla Rahimian | 0 | 0 | 0 | 0.00 |
| 27 | Sloane Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Haire |
| Leanne Beckwith |
| Trevor Young |
| No Officials Entered |