#5020 Ancaster Avalanche U13-Maroon | 1 |
#1994 Haldimand Rivercats U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296816 | Sat, Dec. 07, 2024 2:00 PM | Spring Valley Arena | #5020 Ancaster Avalanche U13-Maroon | #1994 Haldimand Rivercats U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5020 Ancaster Avalanche U13-Maroon | 1 | 0 | 0 | 1 |
#1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
#1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5020 Ancaster Avalanche U13-Maroon | -- |
#1994 Haldimand Rivercats U13-1 | -- |
Period 1 |
---|
#5020 Ancaster Avalanche U13-Maroon at 3:30 - #24 Giuliana DiVincenzo |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Giuliana DiVincenzo | 1 | 0 | 1 | 0.00 |
2 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
4 | Sofia Pratt | 0 | 0 | 0 | 0.00 |
6 | Deja Baker | 0 | 0 | 0 | 0.00 |
8 | Rylan Beckwith | 0 | 0 | 0 | 0.00 |
16 | Anna Depew | 0 | 0 | 0 | 0.00 |
20 | Ariana Scime | 0 | 0 | 0 | 0.00 |
22 | Olivia Charlton | 0 | 0 | 0 | 0.00 |
28 | Scarlett Vukovic | 0 | 0 | 0 | 0.00 |
29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leanne Beckwith |
Cortney DiVincenzo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Calliya Gowing | 0 | 0 | 0 | 0.00 |
7 | Kaila Poirier | 0 | 0 | 0 | 0.00 |
9 | Lucy Robitaille | 0 | 0 | 0 | 0.00 |
10 | Paige Helder | 0 | 0 | 0 | 0.00 |
11 | Addi Saunders | 0 | 0 | 0 | 0.00 |
12 | Kailyn Mckay | 0 | 0 | 0 | 0.00 |
14 | Jorja Cayuga | 0 | 0 | 0 | 0.00 |
15 | Kredence Shawana | 0 | 0 | 0 | 0.00 |
16 | Isabella Beaver | 0 | 0 | 0 | 0.00 |
28 | Audrey Dekkers | 0 | 0 | 0 | 0.00 |
29 | Adia Groen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ATHENA ROBITAILLE |
Marcel Robitaille |
Ryan Groen |
No Officials Entered |