#6735 St. Catharines Brock Jr. Badgers U13-Blue | 4 |
#6738 St. Catharines Brock Jr. Badgers U13-Grey | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302269 | Sat, Jan. 11, 2025 7:00 PM | Bill Burgoyne Arena | #6735 St. Catharines Brock Jr. Badgers U13-Blue | #6738 St. Catharines Brock Jr. Badgers U13-Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 1 | 1 | 2 | 4 |
#6738 St. Catharines Brock Jr. Badgers U13-Grey | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
#6738 St. Catharines Brock Jr. Badgers U13-Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | -- |
#6738 St. Catharines Brock Jr. Badgers U13-Grey | -- |
Period 1 |
---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 4:02 - #10 Olivia Walker |
Period 2 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 0:19 - #5 Quinn Millar from #3 Julia Van Bakel |
Period 3 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 7:35 - #9 Hailey Shaver from #4 Colette Cloutier |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 2:20 - #6 Maya Moes |
Period 1 |
---|
No Penalties |
Period 2 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 3:49 - #10 Olivia Walker for Tripping (TR2) |
#6738 St. Catharines Brock Jr. Badgers U13-Grey at 1:12 - #15 Kayleigh Cameron for Tripping - TR (Minor 2 min) |
Period 3 |
#6738 St. Catharines Brock Jr. Badgers U13-Grey at 4:49 - #11 Olivia Faber for Cross Checking (CC2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Quinn Millar | 1 | 0 | 1 | 0.00 |
6 | Maya Moes | 1 | 0 | 1 | 0.00 |
9 | Hailey Shaver | 1 | 0 | 1 | 0.00 |
10 | Olivia Walker | 1 | 0 | 1 | 2.00 |
3 | Julia Van Bakel | 0 | 1 | 1 | 0.00 |
4 | Colette Cloutier | 0 | 1 | 1 | 0.00 |
2 | Kennedy Deacon | 0 | 0 | 0 | 0.00 |
7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
8 | Nora Donley | 0 | 0 | 0 | 0.00 |
11 | Abigail Blais | 0 | 0 | 0 | 0.00 |
12 | Chase Hogan | 0 | 0 | 0 | 0.00 |
13 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
14 | Cali Seburn | 0 | 0 | 0 | 0.00 |
15 | Maleah Leyenaar | 0 | 0 | 0 | 0.00 |
17 | Michaela Neufeld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Hogan |
Kieran DANIELS |
Ryan Walker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Gemma Cook | 0 | 0 | 0 | 0.00 |
5 | Claire Klassen | 0 | 0 | 0 | 0.00 |
6 | Abigail Turcotte | 0 | 0 | 0 | 0.00 |
7 | Maya Flatley | 0 | 0 | 0 | 0.00 |
8 | Molly Turcotte | 0 | 0 | 0 | 0.00 |
9 | Zoe McAuley | 0 | 0 | 0 | 0.00 |
10 | Abigail O'Connor | 0 | 0 | 0 | 0.00 |
11 | Olivia Faber | 0 | 0 | 0 | 2.00 |
12 | Alivia Vanderkuip | 0 | 0 | 0 | 0.00 |
13 | Maelle Pohorly | 0 | 0 | 0 | 0.00 |
14 | Finnley Reid | 0 | 0 | 0 | 0.00 |
15 | Kayleigh Cameron | 0 | 0 | 0 | 2.00 |
16 | Reagan Jane Allard | 0 | 0 | 0 | 0.00 |
17 | Ava Houlik | 0 | 0 | 0 | 0.00 |
444 | Genevieve Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breanne Pohorly |
Lorne Flatley |
Paul McAuley |
No Officials Entered |